BOYS U10                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
NOMADS     1 15 1 0 0 14 1     1 15 1 0 0 8 5     1 15 1 0 0 6 1     1 15 1 0 0 14 5     1 15 1 0 0 21 1     1 14 1 0 0 4 3     1 15 1 0 0 10 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 104 7 0 0 77 18 104   1st    
ORANJE     1 15 1 0 0 7 5     1 5 0 1 0 5 8     1 15 1 0 0 9 8     1 15 1 0 0 12 3     1 15 1 0 0 15 2     1 3 0 1 0 3 4     1 5 0 1 0 5 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 73 4 3 0 56 39 73   2nd    
AZTECS     1 15 1 0 0 10 2     1 15 1 0 0 11 3     1 5 0 1 0 8 9     1 5 0 1 0 5 14     1 3 0 1 0 3 12     1 15 1 0 0 14 1     1 15 1 0 0 9 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 73 4 3 0 60 46 73   3rd    
BARCELONA     1 5 0 1 0 5 7     1 15 1 0 0 10 2     1 1 0 1 0 1 6     1 15 1 0 0 21 2     1 15 1 0 0 12 3     1 15 1 0 0 17 4     1 2 0 1 0 2 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 68 4 3 0 68 34 68   4th    
MANCHESTER     1 2 0 1 0 2 10     1 2 0 1 0 2 10     1 15 1 0 0 7 3     1 3 0 1 0 3 12     1 1 0 1 0 1 21     1 4 0 1 0 4 17     1 15 1 0 0 10 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 42 2 5 0 29 74 42   5th    
CYCLONES     1 1 0 1 0 1 14     1 3 0 1 0 3 11     1 3 0 1 0 3 7     1 2 0 1 0 2 21     1 2 0 1 0 2 15     1 1 0 1 0 1 14     1 1 0 1 0 1 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 13 0 7 0 13 92 13   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 53 3 3 0 39 39 0 55 3 3 0 39 39 0 54 3 3 0 34 34 0 55 3 3 0 57 57 0 51 3 3 0 54 54 0 52 3 3 0 43 43 0 53 3 3 0 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 21 21 0 303 303
                         
                          NOMADS def BARCELONAMANCHESTER    
                          MANCHESTER def CYCLONES
                          AZTECS def ORANJE
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          ANDREI CARRILLO BARCELONA 41
                          ROBIN LOPEZ AZTECS 35
                          ADAM MANCILLA NOMADS 16
                          NICK GABRIELSON MANCHESTER 15
                          JEREMIAH FRIAS ORANJE 15
                          ADELMO LOPEZ BARCELONA 12
                          THOMAS DOAR ORANJE 12
                          ALEJANDRO ROJAS AZTECS 11
                          DANIEL SANDOVAL AZTECS 10
                          ERIC BRAVO NOMADS 10