BOYS U-10                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
AC MILAN     1 15 1 0 0 12 2     1 15 1 0 0 17 1     1 15 1 0 0 14 5     1 15 1 0 0 17 2     1 15 1 0 0 12 4     1 15 1 0 0 12 7     1 15 1 0 0 15 5     1 15 1 0 0 25 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 120 8 0 0 124 30 120   1st    
ARSENAL     1 14 1 0 0 4 3     1 15 1 0 0 9 7     1 15 1 0 0 16 2     1 15 1 0 0 15 5     1 4 0 1 0 4 12     1 10 0 0 1 5 5     1 15 1 0 0 14 3     1 15 1 0 0 5 1     1 15 1 0 0 13 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 118 7 1 1 85 40 118   2nd    
SANTOS     1 15 1 0 0 13 6     1 5 0 1 0 7 9     1 1 0 1 0 1 10     1 15 1 0 0 11 3     1 15 1 0 0 11 2     1 5 0 1 0 7 12     1 15 1 0 0 7 2     1 15 1 0 0 10 6     1 15 1 0 0 8 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 101 6 3 0 75 54 101   3rd    
QUEST U-9 WHITE     1 3 0 1 0 3 4     1 15 1 0 0 6 4     1 15 1 0 0 10 1     1 15 1 0 0 12 3     1 15 1 0 0 12 4     1 15 1 0 0 8 0     1 5 0 1 0 5 15     1 1 0 1 0 1 5     1 4 0 1 0 4 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 88 5 4 0 61 44 88   4th    
DYABLOS     1 5 0 1 0 6 13     1 8 0 0 1 3 3     1 5 0 1 0 5 14     1 3 0 1 0 3 12     1 15 1 0 0 15 9     1 10 0 0 1 5 5     1 15 1 0 0 12 5     1 5 0 1 0 6 10     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 81 3 4 2 60 71 81   5th    
KODIAK     1 2 0 1 0 2 12     1 4 0 1 0 4 6     1 15 1 0 0 8 1     1 3 0 1 0 3 11     1 5 0 1 0 9 15     1 15 1 0 0 9 2     1 3 0 1 0 3 14     1 4 0 1 0 4 25     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 51 2 7 0 42 91 51   6th    
FIRESTORM     1 10 0 0 1 5 5     1 8 0 0 1 3 3     1 2 0 1 0 2 16     1 2 0 1 0 2 17     1 4 0 1 0 4 12     1 2 0 1 0 2 9     1 2 0 1 0 2 7     1 15 1 0 0 10 5     1 2 0 1 0 2 13     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 47 1 6 2 32 87 47   7th    
IRONMEN     1 10 0 0 1 5 5     1 1 0 1 0 1 17     1 1 0 1 0 1 8     1 5 0 1 0 5 15     1 2 0 1 0 2 11     1 0 0 1 0 0 8     1 5 0 1 0 5 12     1 5 0 1 0 5 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 29 0 7 1 24 86 29   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 74 3 3 2 50 50 0 71 3 3 2 50 50 0 69 4 4 0 57 57 0 73 4 4 0 68 68 0 75 4 4 0 69 69 0 72 3 3 2 48 48 0 75 4 4 0 63 63 0 75 4 4 0 66 66 0 51 3 3 0 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 32 32 6 503 503
                         
                          ARSENAL def FIRESTORM    
                          SANTOS def QUEST U-9 WHITE
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          ALBERTO PARRA AC MILAN 25
                          IVAN MARTINEZ AC MILAN 25
                          JUAN BARRAGAN SANTOS 25
                          MARCOS REYES DYABLOS 24
                          JESUS CIGALA SANTOS 21
                          IAN HURLBURT ARSENAL 20
                          JAIME NAVARRO DYABLOS 16
                          MATTHEW PEARSON ARSENAL 15
                          LUIS FLORES IRONMEN 13
                          PABLO PUGA AC MILAN 12