BOYS U-11                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
AC MILAN     1 15 1 0 0 8 4     1 15 1 0 0 15 1     1 15 1 0 0 9 4     1 15 1 0 0 8 0     1 15 1 0 0 7 3     1 15 1 0 0 5 4     1 15 1 0 0 16 5     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 120 8 0 0 73 23 120   1st    
GUNNERS     1 15 1 0 0 10 3     1 15 1 0 0 7 6     1 15 1 0 0 8 4     1 15 1 0 0 6 4     1 15 1 0 0 13 1     1 4 0 1 0 4 5     1 15 1 0 0 17 3     1 15 1 0 0 9 3     1 5 0 1 0 6 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 114 7 2 0 80 39 114   2nd    
GOAL HUNGRY     1 15 1 0 0 10 6     1 5 0 1 0 6 7     1 15 1 0 0 10 7     1 15 1 0 0 13 2     1 3 0 1 0 3 7     1 10 0 0 1 5 5     1 15 1 0 0 8 5     1 15 1 0 0 11 3     1 15 1 0 0 7 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 108 6 2 1 73 47 108   3rd    
TITANS     1 15 1 0 0 13 2     1 15 1 0 0 5 0     1 4 0 1 0 4 8     1 5 0 1 0 5 8     1 15 1 0 0 9 5     1 10 0 0 1 5 5     1 5 0 1 0 5 16     1 15 1 0 0 19 2     1 15 1 0 0 10 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 99 5 3 1 75 52 99   4th    
CRAZY FEET     1 3 0 1 0 3 10     1 15 1 0 0 5 4     1 4 0 1 0 4 9     1 15 1 0 0 8 5     1 0 0 1 0 0 5     1 15 1 0 0 10 4     1 5 0 1 0 5 8     1 3 0 1 0 3 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 60 3 5 0 38 54 60   5th    
GERMANY     1 4 0 1 0 4 8     1 4 0 1 0 4 5     1 5 0 1 0 7 10     1 4 0 1 0 4 6     1 5 0 1 0 5 9     1 15 1 0 0 14 3     1 15 1 0 0 13 5     1 2 0 1 0 2 5     1 5 0 1 0 5 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 59 2 7 0 58 58 59   6th    
IMPACT     1 5 0 1 0 6 10     1 0 0 1 0 0 5     1 15 1 0 0 5 0     1 0 0 1 0 0 8     1 15 1 0 0 5 0     1 3 0 1 0 3 14     1 3 0 1 0 3 17     1 3 0 1 0 3 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 44 2 6 0 25 65 44   7th    
MISFITS     1 2 0 1 0 2 13     1 1 0 1 0 1 15     1 0 0 1 0 0 5     1 2 0 1 0 2 13     1 1 0 1 0 1 13     1 4 0 1 0 4 10     1 5 0 1 0 5 13     1 2 0 1 0 2 19     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 17 0 8 0 17 101 17   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 74 4 4 0 56 56 0 70 4 4 0 43 43 0 73 4 4 0 47 47 0 71 4 4 0 46 46 0 69 4 4 0 43 43 0 76 3 3 2 50 50 0 78 4 4 0 72 72 0 70 4 4 0 54 54 0 40 2 2 0 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 33 33 2 439 439
                         
                          TITANS def GUNNERS      
                          GOAL HUNGRY def GERMANY
                          IMPACT def MISFITS
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          NICK HYDE GERMANY 34
                          CAESAR NAVARRO GOAL HUNGRY 20
                          DANNY MEZA GUNNERS 19
                          RILEY HODGE GUNNERS 19
                          DIEGO JUDIZ GOAL HUNGRY 18
                          JOSE VALENZUELA AC MILAN 17
                          OSCAR LABORIN AC MILAN 15
                          TYLER FOSTER TITANS 15
                          DENNIS BRAGG TITANS 12
                          IVAN MARTINEZ AC MILAN 12