BOYS U13                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
NOMADS     1 15 1 0 0 8 7     1 15 1 0 0 23 1     1 15 1 0 0 19 3     1 15 1 0 0 9 2     1 15 1 0 0 13 3     1 15 1 0 0 5 4     1 15 1 0 0 21 6     1 15 1 0 0 20 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 120 8 0 0 118 33 120   1st    
PRIDE S.C.     1 5 0 1 0 7 8     1 15 1 0 0 7 3     1 15 1 0 0 21 0     1 15 1 0 0 10 7     1 15 1 0 0 6 1     1 4 0 1 0 4 5     1 15 1 0 0 5 4     1 15 1 0 0 17 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 99 6 2 0 77 30 99   2nd    
UNITED     1 15 1 0 0 22 2     1 15 1 0 0 9 4     1 15 1 0 0 6 4     1 2 0 1 0 2 9     1 1 0 1 0 1 6     1 15 1 0 0 12 2     1 0 0 1 0 0 5     1 15 1 0 0 6 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 78 5 3 0 58 36 78   3rd    
AMERIKA     1 4 0 1 0 4 7     1 4 0 1 0 4 9     1 3 0 1 0 3 19     1 5 0 1 0 7 10     1 15 1 0 0 12 1     1 15 1 0 0 7 3     1 15 1 0 0 5 0     1 5 0 1 0 7 20     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 66 3 5 0 49 69 66   4th    
CSC GERMANY     1 15 1 0 0 7 4     1 3 0 1 0 3 7     1 4 0 1 0 4 6     1 15 1 0 0 21 1     1 3 0 1 0 3 13     1 3 0 1 0 3 7     1 4 0 1 0 4 5     1 4 0 1 0 4 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 51 2 6 0 49 49 51   5th    
WARRIORS     1 2 0 1 0 2 22     1 1 0 1 0 1 23     1 0 0 1 0 0 21     1 1 0 1 0 1 21     1 1 0 1 0 1 12     1 2 0 1 0 2 12     1 5 0 1 0 6 21     1 2 0 1 0 2 17     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 14 0 8 0 15 149 14   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 56 3 3 0 50 50 0 53 3 3 0 47 47 0 52 3 3 0 53 53 0 53 3 3 0 50 50 0 50 3 3 0 36 36 0 54 3 3 0 33 33 0 54 3 3 0 41 41 0 56 3 3 0 56 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 24 24 0 366 366
                         
                          NOMADS def AMERIKA      
                          UNITED def CSC GERMANY
                          PRIDE S.C. def WARRIORS
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          JONATHAN REBOLLEDO NOMADS 23
                          DOMINIC SUTIC UNITED 22
                          JAKE GODDARD PRIDE S.C. 21
                          KEVIN REYES NOMADS 21
                          ANGEL LEON NOMADS 21
                          NICK HYDE CSC GERMANY 19
                          DENNIS BRAGG PRIDE S.C. 17
                          IVAN MARTINEZ NOMADS 14
                          MATTHEW ARAIZA NOMADS 14
                          ESTEBAN ACOSTA AMERIKA 12