BOYS U-13                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
CSC     1 15 1 0 0 17 0     1 5 0 1 0 6 8     1 15 1 0 0 9 3     1 15 1 0 0 10 3     1 15 1 0 0 8 5     1 15 1 0 0 12 2     1 15 1 0 0 5 4     1 15 1 0 0 14 5     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 125 8 1 0 86 30 125   1st    
CRUSADERS     1 15 1 0 0 11 2     1 15 1 0 0 8 6     1 15 1 0 0 8 4     1 15 1 0 0 10 0     1 15 1 0 0 9 4     1 15 1 0 0 11 4     1 4 0 1 0 4 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 94 6 1 0 61 25 94   2nd    
CSC FORCE     1 8 0 0 1 3 3     1 15 1 0 0 10 2     1 4 0 1 0 4 8     1 4 0 1 0 4 5     1 5 0 1 0 5 8     1 15 1 0 0 11 2     1 15 1 0 0 12 2     1 0 0 0 0         1 15 1 0 0 6 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 81 4 3 1 55 33 81   3rd    
YOUNG GUNS     1 8 0 0 1 3 3     1 15 1 0 0 9 5     1 15 1 0 0 10 3     1 3 0 1 0 3 10     1 4 0 1 0 4 9     1 2 0 1 0 2 11     1 15 1 0 0 5 1     1 15 1 0 0 11 3     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 77 4 4 1 47 50 77   4th    
SD UNITED ELITE     1 2 0 1 0 2 11     1 5 0 1 0 5 9     1 3 0 1 0 3 9     1 15 1 0 0 5 4     1 15 1 0 0 6 4     1 4 0 1 0 4 11     1 1 0 1 0 1 5     1 5 0 1 0 5 14     1 3 0 1 0 3 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 53 2 7 0 34 73 53   5th    
REAL SD     1 0 0 1 0 0 17     1 2 0 1 0 2 10     1 3 0 1 0 3 10     1 0 0 1 0 0 10     1 4 0 1 0 4 6     1 2 0 1 0 2 12     1 2 0 1 0 2 12     1 3 0 1 0 3 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 16 0 8 0 16 88 16   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 48 2 2 2 36 36 0 57 3 3 0 40 40 0 55 3 3 0 37 37 0 52 3 3 0 32 32 0 58 3 3 0 36 36 0 53 3 3 0 42 42 0 52 3 3 0 29 29 0 38 2 2 0 33 33 0 33 2 2 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 24 24 2 299 299
                         
                          CSC def YOUNG GUNS      
                           
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          BRADLEY BURGESS CSC FORCE 13
                          IAN CANO SD UNITED ELITE 12
                          KANE CRUZ CRUSADERS 12
                          MATTHEW GOFF CSC 12
                          MATTHEW SILVA CRUSADERS 11
                          URIEL JIMENEZ CSC 10
                          LLOYD ALEXANDER CSC 10
                          CHRISTIAN MEDINA CSC 10
                          RYAN JONES CRUSADERS 9
                          GABE RODRIGUEZ YOUNG GUNS 9