BOYS U14                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
CHAMPIONS SELECT     1 15 1 0 0 19 0     1 15 1 0 0 15 2     1 15 1 0 0 5 1     1 0 0 0 0         1 15 1 0 0 14 1     1 8 0 0 1 3 3     1 0 0 0 0         1 15 1 0 0 5 0     1 15 1 0 0 9 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 98 6 0 1 70 10 98   1st    
CRUSADERS     1 15 1 0 0 15 0     1 0 0 0 0         1 15 1 0 0 12 4     1 15 1 0 0 11 4     1 15 1 0 0 14 2     1 8 0 0 1 3 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 15 1 0 0 13 4     1 0 0 0 0         1 0 0 0 0     6 83 5 0 1 68 17 83   2nd    
QUEST TIERESANTA     1 15 1 0 0 10 2     1 0 0 0 0         1 1 0 1 0 1 5     1 15 1 0 0 5 0     1 15 1 0 0 11 2     1 5 0 1 0 5 7     1 15 1 0 0 7 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 66 4 2 0 39 17 66   3rd    
AVERAGE JOES     1 2 0 1 0 2 10     1 2 0 1 0 2 15     1 15 1 0 0 6 2     1 15 1 0 0 7 2     1 2 0 1 0 2 14     1 15 1 0 0 7 5     1 15 1 0 0 10 9     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 66 4 4 0 36 62 66   4th    
STRIKERS     1 0 0 1 0 0 19     1 15 1 0 0 6 1     1 4 0 1 0 4 12     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 5 0 1 0 9 10     1 4 0 1 0 4 11     1 3 0 1 0 3 9     1 15 1 0 0 8 4     1 0 0 0 0         1 0 0 0 0     8 46 2 6 0 34 71 46   5th    
ORANJE     1 0 0 0 0         1 1 0 1 0 1 6     1 2 0 1 0 2 6     1 4 0 1 0 4 11     1 2 0 1 0 2 11     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0         1 15 1 0 0 5 3     1 4 0 1 0 4 8     1 0 0 0 0         1 0 0 0 0     7 43 2 5 0 23 45 43   6th    
JAMULIGANS     1 0 0 1 0 0 15     1 0 0 0 0         1 0 0 0 0         1 2 0 1 0 2 7     1 1 0 1 0 1 14     1 0 0 1 0 0 5     1 1 0 1 0 1 7     1 15 1 0 0 11 4     1 3 0 1 0 3 5     1 4 0 1 0 4 13     1 0 0 0 0         1 0 0 0 0     8 26 1 7 0 22 70 26   7th    
                                                                                                                                                                                                                                                 
TOTALS 0 47 3 3 0 46 46 0 33 2 2 0 24 24 0 52 3 3 0 30 30 0 51 3 3 0 29 29 0 50 3 3 0 44 44 0 51 2 2 2 23 23 0 36 2 2 0 27 27 0 34 2 2 0 20 20 0 36 2 2 0 20 20 0 38 2 2 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 24 24 2 292 292
                         
                          CHAMPIONS SELECT def AVERAGE JOES  
                          STRIKERS def ORANJE
                          CRUSADERS def JAMULIGANS
                           
                           
                           
                         
                          SCORING LEADERS GOALS
                          LUKE RALEY CRUSADERS 17
                          DANTE WITTE CHAMPIONS SELECT 17
                          NATE CROW CHAMPIONS SELECT 15
                          TATE SAMUELSON AVERAGE JOES 13
                          CHRIS GOMEZ ORANJE 11
                          RILEY HODGE CRUSADERS 11
                          PAYTON HATCH CRUSADERS 11
                          BRENT SMITH CHAMPIONS SELECT 9
                          NATHAN SILVA CRUSADERS 9
                          CESAR CASTRO STRIKERS 8