BOYS U8                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
NOMADS     1 15 1 0 0 15 0     1 15 1 0 0 10 3     1 15 1 0 0 6 4     1 15 1 0 0 13 1     1 15 1 0 0 13 0     1 15 1 0 0 14 2     1 15 1 0 0 24 0     1 15 1 0 0 9 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 120 8 0 0 104 10 120   1st    
SPURS RED     1 15 1 0 0 14 1     1 15 1 0 0 15 2     1 4 0 1 0 4 6     1 15 1 0 0 7 3     1 15 1 0 0 30 0     1 15 1 0 0 18 1     1 15 1 0 0 14 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 94 6 1 0 102 14 94   2nd    
FIGHTING FALCONS     1 15 1 0 0 5 1     1 2 0 1 0 2 15     1 15 1 0 0 8 1     1 1 0 1 0 1 13     1 1 0 1 0 1 7     1 15 1 0 0 11 1     1 15 1 0 0 7 5     1 15 1 0 0 6 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 79 5 3 0 41 48 79   3rd    
CRUSADERS     1 0 0 1 0 0 15     1 15 1 0 0 16 0     1 15 1 0 0 9 3     1 3 0 1 0 3 7     1 15 1 0 0 7 1     1 15 1 0 0 17 2     1 15 1 0 0 12 0     1 0 0 1 0 0 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 78 5 3 0 64 37 78   4th    
GREAT WHITES     1 1 0 1 0 1 5     1 14 1 0 0 4 0     1 3 0 1 0 3 9     1 15 1 0 0 13 1     1 15 1 0 0 12 8     1 2 0 1 0 2 14     1 1 0 1 0 1 14     1 5 0 1 0 5 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 56 3 5 0 41 57 56   5th    
BONITA STARS     1 15 1 0 0 6 4     1 0 0 1 0 0 4     1 1 0 1 0 1 8     1 15 1 0 0 6 5     1 0 0 1 0 0 13     1 1 0 1 0 1 18     1 0 0 1 0 0 12     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 47 3 5 0 19 66 47   6th    
RED RIDERS     1 1 0 1 0 1 14     1 3 0 1 0 3 10     1 15 1 0 0 13 0     1 5 0 1 0 5 6     1 5 0 1 0 8 12     1 2 0 1 0 2 17     1 5 0 1 0 5 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 36 1 6 0 37 66 36   7th    
QUEST     1 4 0 1 0 4 6     1 0 0 1 0 0 16     1 0 0 1 0 0 13     1 1 0 1 0 1 13     1 0 0 1 0 0 30     1 1 0 1 0 1 11     1 0 0 1 0 0 24     1 2 0 1 0 2 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 8 0 8 0 8 118 8   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 66 4 4 0 46 46 0 64 4 4 0 50 50 0 68 4 4 0 44 44 0 70 4 4 0 49 49 0 66 4 4 0 71 71 0 66 4 4 0 66 66 0 66 4 4 0 63 63 0 52 3 3 0 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 31 31 0 416 416
                         
                          NOMADS def CRUSADERS    
                          BONITA STARS def QUEST
                          FIGHTING FALCONS def GREAT WHITES
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          IVAN TORRES NOMADS 21
                          CHRISTOPHER RODRIGUEZ SPURS RED 20
                          GABRIEL PULIDO NOMADS 17
                          JUAN JIMENEZ SPURS RED 17
                          CHRISTOPHER RODRIGUES SPURS RED 16
                          ADAM DIAZ SPURS RED 16
                          DAVIN BURROUGHS SPURS RED 14
                          GEORGE RODDY CRUSADERS 13
                          MICHAEL RODDY CRUSADERS 12
                          MICHAEL PATTERSON FIGHTING FALCONS 12