BOYS U-8                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
AC MILAN     1 0 0 0 0         1 15 1 0 0 6 5     1 15 1 0 0 5 2     1 15 1 0 0 11 1     1 15 1 0 0 10 1     1 15 1 0 0 17 3     1 15 1 0 0 9 4     1 15 1 0 0 15 1     1 15 1 0 0 10 4     1 0 0 1 0 0 5     1 15 1 0 0 5 4     1 0 0 0 0     10 135 9 1 0 88 30 135   1st    
CSC     1 15 1 0 0 7 6     1 5 0 1 0 5 6     1 15 1 0 0 8 5     1 15 1 0 0 8 1     1 15 1 0 0 13 2     1 15 1 0 0 12 9     1 15 1 0 0 24 0     1 5 0 1 0 6 8     1 4 0 1 0 4 10     1 0 0 0 0         1 14 1 0 0 4 2     1 0 0 0 0     10 118 7 3 0 91 49 118   2nd    
QUEST     1 15 1 0 0 13 5     1 15 1 0 0 17 0     1 2 0 1 0 2 5     1 15 1 0 0 5 3     1 0 0 0 0         1 5 0 1 0 9 12     1 15 1 0 0 14 2     1 15 1 0 0 17 1     1 15 1 0 0 8 0     1 15 1 0 0 18 2     1 4 0 1 0 4 5     1 0 0 0 0     10 116 7 3 0 107 35 116   3rd    
UNITED BLACK     1 5 0 1 0 6 7     1 15 1 0 0 7 3     1 15 1 0 0 13 3     1 3 0 1 0 3 5     1 15 1 0 0 6 5     1 15 1 0 0 5 4     1 4 0 1 0 4 9     1 15 1 0 0 8 6     1 0 0 0 0         1 2 0 1 0 2 3     1 15 1 0 0 13 4     1 0 0 0 0     10 104 6 4 0 67 49 104   4th    
ORANJE     1 15 1 0 0 8 0     1 3 0 1 0 3 7     1 5 0 1 0 5 8     1 1 0 1 0 1 11     1 0 0 0 0         1 15 1 0 0 8 2     1 15 1 0 0 7 4     1 15 1 0 0 5 2     1 0 0 1 0 0 8     1 13 1 0 0 3 2     1 2 0 1 0 2 4     1 0 0 0 0     10 84 5 5 0 42 48 84   5th    
REBELS     1 5 0 1 0 5 13     1 15 1 0 0 7 5     1 3 0 1 0 3 13     1 15 1 0 0 13 2     1 2 0 1 0 2 13     1 3 0 1 0 3 17     1 4 0 1 0 4 7     1 1 0 1 0 1 17     1 3 0 1 0 3 4     1 0 0 0 0         1 4 0 1 0 4 13     1 0 0 0 0     10 55 2 8 0 45 104 55   6th    
SD UNITED     1 0 0 1 0 0 8     1 5 0 1 0 5 7     1 15 1 0 0 12 0     1 1 0 1 0 1 8     1 1 0 1 0 1 10     1 4 0 1 0 4 5     1 2 0 1 0 2 14     1 2 0 1 0 2 5     1 14 1 0 0 4 3     1 0 0 0 0         1 10 0 0 1 5 5     1 0 0 0 0     10 54 2 7 1 36 65 54   7th    
UNITED     1 0 0 0 0         1 0 0 1 0 0 17     1 0 0 1 0 0 12     1 2 0 1 0 2 13     1 5 0 1 0 5 6     1 2 0 1 0 2 8     1 0 0 1 0 0 24     1 1 0 1 0 1 15     1 15 1 0 0 5 0     1 2 0 1 0 2 18     1 10 0 0 1 5 5     1 0 0 0 0     10 37 1 8 1 22 118 37   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 55 3 3 0 39 39 0 73 4 4 0 50 50 0 70 4 4 0 48 48 0 67 4 4 0 44 44 0 53 3 3 0 37 37 0 74 4 4 0 60 60 0 70 4 4 0 64 64 0 69 4 4 0 55 55 0 66 4 3 0 34 29 0 32 2 3 0 25 30 0 74 3 3 2 42 42 0 0 0 0 0 0 0 80 39 39 2 498 498
                         
                          CSC def ORANJE        
                          UNITED BLACK def REBELS
                          AC MILAN def QUEST
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          ETHAN BAILEY QUEST 27
                          CONNOR HEFFLER QUEST 23
                          ZACHARY BOHEDBA CSC 19
                          DERRIK STEPHENSON AC MILAN 19
                          ADAM BECKER CSC 19
                          DEVIN ANDERS REBELS 18
                          THAREN BURNS QUEST 17
                          DIEGO GONZALEZ CSC 17
                          KEVIN HELFERS QUEST 15
                          JEFFREY RAMIREZ AC MILAN 14