COED 2                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
T.B.D.     1 5 0 1 0 5 6     1 15 1 0 0 7 4     1 15 1 0 0 19 5     1 15 1 0 0 10 5     1 15 1 0 0 12 4     1 15 1 0 0 8 2     1 15 1 0 0 11 1     1 15 1 0 0 7 6     1 14 1 0 0 4 3     1 15 1 0 0 9 6     1 0 0 0 0         1 0 0 0 0     10 139 9 1 0 92 42 139   1st    
RANDOM PEOPLE     1 15 1 0 0 6 5     1 15 1 0 0 12 0     1 15 1 0 0 6 0     1 15 1 0 0 12 5     1 15 1 0 0 13 3     1 15 1 0 0 7 1     1 15 1 0 0 6 0     1 5 0 1 0 6 7     1 3 0 1 0 3 4     1 5 0 1 0 6 9     1 0 0 0 0         1 0 0 0 0     10 118 7 3 0 77 34 118   2nd    
SV NINJA     1 2 0 1 0 2 6     1 0 0 1 0 0 12     1 15 1 0 0 6 1     1 15 1 0 0 7 2     1 15 1 0 0 7 3     1 15 1 0 0 7 2     1 1 0 1 0 1 11     1 15 1 0 0 7 4     1 15 1 0 0 9 5     1 15 1 0 0 7 2     1 0 0 0 0         1 0 0 0 0     10 108 7 3 0 53 48 108   3rd    
FOCA TOCA     1 15 1 0 0 6 2     1 15 1 0 0 5 4     1 15 1 0 0 8 2     1 15 1 0 0 12 2     1 4 0 1 0 4 12     1 5 0 1 0 7 8     1 0 0 1 0 0 6     1 4 0 1 0 4 7     1 15 1 0 0 5 4     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0     10 103 6 4 0 56 49 103   4th    
HAS BEENS     1 15 1 0 0 8 5     1 15 1 0 0 7 3     1 5 0 1 0 5 19     1 5 0 1 0 5 12     1 3 0 1 0 3 7     1 15 1 0 0 8 7     1 4 0 1 0 4 8     1 5 0 1 0 7 9     1 15 1 0 0 7 4     1 3 0 1 0 3 5     1 0 0 0 0         1 0 0 0 0     10 85 4 6 0 57 79 85   5th    
LUKEWARM     1 13 1 0 0 3 1     1 4 0 1 0 4 5     1 0 0 1 0 0 6     1 2 0 1 0 2 7     1 15 1 0 0 7 4     1 2 0 1 0 2 8     1 15 1 0 0 8 4     1 12 1 0 0 2 0     1 4 0 1 0 4 5     1 15 1 0 0 5 3     1 0 0 0 0         1 0 0 0 0     10 82 5 5 0 37 43 82   6th    
TEAM ALICE     1 5 0 1 0 5 8     1 4 0 1 0 4 7     1 1 0 1 0 1 6     1 2 0 1 0 2 12     1 4 0 1 0 4 7     1 1 0 1 0 1 7     1 2 0 1 0 2 7     1 15 1 0 0 9 7     1 5 0 1 0 5 9     1 2 0 1 0 2 7     1 0 0 0 0         1 0 0 0 0     10 41 1 9 0 35 77 41   7th    
MONSTER     1 1 0 1 0 1 3     1 3 0 1 0 3 7     1 2 0 1 0 2 8     1 5 0 1 0 5 10     1 3 0 1 0 3 13     1 2 0 1 0 2 7     1 15 1 0 0 7 2     1 0 0 1 0 0 2     1 4 0 1 0 4 7     1 2 0 1 0 2 5     1 0 0 0 0         1 0 0 0 0     10 37 1 9 0 29 64 37   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 71 4 4 0 36 36 0 71 4 4 0 42 42 0 68 4 4 0 47 47 0 74 4 4 0 55 55 0 74 4 4 0 53 53 0 70 4 4 0 42 42 0 67 4 4 0 39 39 0 71 4 4 0 42 42 0 75 4 4 0 41 41 0 72 4 4 0 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 40 40 0 436 436
                         
                                             
                           
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          LOUIE CHAU HAS BEENS 17
                          KYLE HEWITT T.B.D. 15
                          CHRIS WING FOCA TOCA 14
                          SARA FLOWERS RANDOM PEOPLE 13
                          NATALIE KAROSA RANDOM PEOPLE 12
                          PETER SCHUMACHER SV NINJA 12
                          IAN ADAMOS RANDOM PEOPLE 12
                          JULIO MAURICIO LUKEWARM 11
                          BECKY FLOWERS RANDOM PEOPLE 10
                          SEAN COPLIN TEAM ALICE 10