COED 3                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
MY BAD     1 15 1 0 0 7 5     1 10 0 0 1 5 5     1 3 0 1 0 3 12     1 15 1 0 0 13 5     1 15 1 0 0 13 3     1 15 1 0 0 10 5     1 2 0 1 0 2 3     1 15 1 0 0 13 5     1 15 1 0 0 12 3     1 15 1 0 0 8 4     1 0 0 0 0         1 0 0 0 0     10 120 7 2 1 86 50 120   1st    
WYSIWYG     1 4 0 1 0 4 12     1 10 0 0 1 5 5     1 15 1 0 0 14 1     1 15 1 0 0 8 4     1 5 0 1 0 7 8     1 15 1 0 0 5 0     1 13 1 0 0 3 2     1 15 1 0 0 9 0     1 4 0 1 0 4 5     1 15 1 0 0 13 5     1 0 0 0 0         1 0 0 0 0     10 111 6 3 1 72 42 111   2nd    
ORANJE     1 15 1 0 0 12 4     1 15 1 0 0 10 2     1 15 1 0 0 12 3     1 15 1 0 0 9 5     1 15 1 0 0 17 3     1 0 0 1 0 0 5     1 15 1 0 0 11 5     1 5 0 1 0 5 13     1 15 1 0 0 11 2     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 110 7 3 0 87 47 110   3rd    
SOD UNITED     1 5 0 1 0 5 7     1 15 1 0 0 14 10     1 15 1 0 0 7 3     1 5 0 1 0 5 9     1 15 1 0 0 8 7     1 5 0 1 0 5 10     1 15 1 0 0 10 5     1 10 0 0 1 5 5     1 2 0 1 0 2 11     1 5 0 1 0 5 13     1 0 0 0 0         1 0 0 0 0     10 92 4 5 1 66 80 92   4th    
USUAL SUSPECTS     1 15 1 0 0 8 5     1 2 0 1 0 2 10     1 3 0 1 0 3 7     1 4 0 1 0 4 8     1 3 0 1 0 3 13     1 15 1 0 0 12 3     1 5 0 1 0 5 11     1 10 0 0 1 5 5     1 15 1 0 0 5 4     1 4 0 1 0 4 8     1 0 0 0 0         1 0 0 0 0     10 76 3 6 1 51 74 76   5th    
KICKIN IT     1 5 0 1 0 5 8     1 5 0 1 0 10 14     1 1 0 1 0 1 14     1 5 0 1 0 5 13     1 3 0 1 0 3 17     1 3 0 1 0 3 12     1 5 0 1 0 5 10     1 0 0 1 0 0 9     1 3 0 1 0 3 12     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 45 1 9 0 40 109 45   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 59 3 3 0 41 41 0 57 2 2 2 46 46 0 52 3 3 0 40 40 0 59 3 3 0 44 44 0 56 3 3 0 51 51 0 53 3 3 0 35 35 0 55 3 3 0 36 36 0 55 2 2 2 37 37 0 54 3 3 0 37 37 0 54 3 3 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 28 28 4 402 402
                         
                                             
                           
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          JONATHAN RUBALCABA ORANJE 19
                          CRISTINA VALENZUELA MY BAD 17
                          JULIEN MONCELET SOD UNITED 16
                          KYLE HEWITT ORANJE 15
                          MOLLY ROSSITER SOD UNITED 13
                          JESUS CHAVEZ KICKIN IT 13
                          MICHAEL PEPIN SOD UNITED 12
                          DYLAN MORA ORANJE 12
                          SERGIO RAMIREZ KICKIN IT 10
                          ELENA ARROYO WYSIWYG 10