COED 4                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
UNITED NATIONS     1 15 1 0 0 8 2     1 14 1 0 0 4 1     1 10 0 0 1 7 7     1 15 1 0 0 9 7     1 15 1 0 0 8 3     1 12 1 0 0 2 1     1 10 0 0 1 5 5     1 8 0 0 1 3 3     1 15 1 0 0 7 4     1 15 1 0 0 8 1     1 0 0 0 0         1 0 0 0 0     10 129 7 0 3 61 34 129   1st    
ELECTRIC PONYS     1 15 1 0 0 7 3     1 1 0 1 0 1 2     1 15 1 0 0 6 2     1 10 0 0 1 6 6     1 15 1 0 0 6 3     1 1 0 1 0 1 2     1 15 1 0 0 14 1     1 15 1 0 0 13 3     1 15 1 0 0 8 3     1 14 1 0 0 4 2     1 0 0 0 0         1 0 0 0 0     10 116 7 2 1 66 27 116   2nd    
ADRENALIN JUNKIES     1 15 1 0 0 10 3     1 15 1 0 0 11 2     1 10 0 0 1 7 7     1 15 1 0 0 10 7     1 3 0 1 0 3 6     1 3 0 1 0 3 5     1 15 1 0 0 13 4     1 15 1 0 0 14 1     1 15 1 0 0 5 4     1 1 0 1 0 1 8     1 0 0 0 0         1 0 0 0 0     10 107 6 3 1 77 47 107   3rd    
BALL KICKERZ     1 2 0 1 0 2 8     1 2 0 1 0 2 11     1 15 1 0 0 6 3     1 10 0 0 1 6 6     1 5 0 1 0 6 7     1 5 0 1 0 7 9     1 15 1 0 0 7 6     1 8 0 0 1 3 3     1 4 0 1 0 4 5     1 15 1 0 0 8 1     1 0 0 0 0         1 0 0 0 0     10 81 3 5 2 51 59 81   4th    
H.A.M.     1 15 1 0 0 7 2     1 1 0 1 0 1 4     1 2 0 1 0 2 6     1 5 0 1 0 7 10     1 15 1 0 0 7 6     1 15 1 0 0 8 3     1 5 0 1 0 6 7     1 15 1 0 0 12 3     1 4 0 1 0 4 7     1 2 0 1 0 2 4     1 0 0 0 0         1 0 0 0 0     10 79 4 6 0 56 52 79   5th    
POWER RANGERS     1 3 0 1 0 3 10     1 15 1 0 0 10 6     1 4 0 1 0 4 7     1 5 0 1 0 7 9     1 5 0 1 0 6 7     1 15 1 0 0 9 7     1 1 0 1 0 1 14     1 1 0 1 0 1 14     1 15 1 0 0 5 1     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 79 4 6 0 51 75 79   6th    
THE WORKS     1 2 0 1 0 2 7     1 12 1 0 0 2 1     1 15 1 0 0 7 4     1 3 0 1 0 3 8     1 15 1 0 0 7 6     1 15 1 0 0 5 3     1 10 0 0 1 5 5     1 3 0 1 0 3 12     1 3 0 1 0 3 8     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 78 4 5 1 37 59 78   7th    
SIDEKICKS     1 3 0 1 0 3 7     1 5 0 1 0 6 10     1 3 0 1 0 3 6     1 15 1 0 0 8 3     1 3 0 1 0 3 8     1 3 0 1 0 3 8     1 4 0 1 0 4 13     1 3 0 1 0 3 13     1 1 0 1 0 1 5     1 1 0 1 0 1 8     1 0 0 0 0         1 0 0 0 0     10 41 1 9 0 35 81 41   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 70 4 4 0 42 42 0 65 4 4 0 37 37 0 74 3 3 2 42 42 0 78 3 3 2 56 56 0 76 4 4 0 46 46 0 69 4 4 0 38 38 0 75 3 3 2 55 55 0 68 3 3 2 52 52 0 72 4 4 0 37 37 0 63 4 4 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 36 36 8 434 434
                         
                                             
                           
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          CARLOS HUERTA H.A.M. 23
                          LUIS AMAYA POWER RANGERS 22
                          MARGARET SHAW THE WORKS 22
                          EVAN HELMAN ELECTRIC PONYS 20
                          FRANCISCO NUNO BALL KICKERZ 19
                          ANTHONY GUZMAN H.A.M. 17
                          ANDREW CHINN SIDEKICKS 16
                          DANTE DANIELS UNITED NATIONS 15
                          CARLOS SOLORIO ADRENALIN JUNKIES 14
                          DAVID ACHENBACH ADRENALIN JUNKIES 13