COED 4                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
GREGS GROUPIES     1 15 1 0 0 7 5     1 15 1 0 0 9 7     1 15 1 0 0 12 5     1 15 1 0 0 5 3     1 4 0 1 0 4 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 64 4 1 0 37 27 64   1st    
USUAL SUSPECTS     1 15 1 0 0 11 9     1 5 0 1 0 8 10     1 15 1 0 0 6 5     1 5 0 1 0 6 7     1 15 1 0 0 12 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 55 3 2 0 43 32 55   2nd    
HAS BEENS     1 5 0 1 0 9 11     1 5 0 1 0 7 9     1 15 1 0 0 7 5     1 15 1 0 0 15 9     1 15 1 0 0 12 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 55 3 2 0 50 42 55   3rd    
BALL KICKERZ     1 15 1 0 0 9 2     1 15 1 0 0 10 8     1 5 0 1 0 5 7     1 3 0 1 0 3 5     1 15 1 0 0 10 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 53 3 2 0 37 25 53   4th    
SOD UNITED     1 2 0 1 0 2 9     1 15 1 0 0 10 3     1 15 1 0 0 15 5     1 5 0 1 0 9 15     1 15 1 0 0 7 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 52 3 2 0 43 36 52   5th    
KICK ROCKS     1 10 0 0 1 6 6     1 15 1 0 0 13 5     1 5 0 1 0 5 12     1 15 1 0 0 7 6     1 3 0 1 0 3 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 48 2 2 1 34 39 48   6th    
ADRENALIN JUNKIES     1 10 0 0 1 6 6     1 3 0 1 0 3 10     1 5 0 1 0 5 6     1 15 1 0 0 16 5     1 5 0 1 0 8 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 38 1 3 1 38 39 38   7th    
ELECTRIC TORNADOS     1 5 0 1 0 5 7     1 5 0 1 0 5 13     1 5 0 1 0 5 15     1 5 0 1 0 5 16     1 1 0 1 0 1 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 21 0 5 0 21 63 21   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 77 3 3 2 55 55 0 78 4 4 0 65 65 0 80 4 4 0 60 60 0 78 4 4 0 66 66 0 73 4 4 0 57 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 19 19 2 303 303
                         
                          SOD UNITED def GREGS GROUPIES    
                          BALL KICKERZ def KICK ROCKS
                          HAS BEENS def ADRENALIN JUNKIES
                          USUAL SUSPECTS def ELECTRIC TORNADOS
                         
                           
                         
                          SCORING LEADERS GOALS
                          JESUS PEREZ KICK ROCKS 10
                          DAVID IULI GREGS GROUPIES 10
                          EVAN HELMAN ELECTRIC TORNADOS 9
                          MICHAEL PEPIN SOD UNITED 8
                          LINDA SIZEMORE HAS BEENS 8
                          JESUS ALVAREZ USUAL SUSPECTS 8
                          FELIPE SALINAS KICK ROCKS 8
                          LOUIE CHAU HAS BEENS 7
                          DEBBIE TOWNE GREGS GROUPIES 7
                          BRIAN HOBSON SOD UNITED 6