COED 5                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
BALLS DEEP     1 5 0 1 0 5 6     1 15 1 0 0 9 6     1 15 1 0 0 6 3     1 5 0 1 0 7 8     1 15 1 0 0 10 5     1 15 1 0 0 7 5     1 15 1 0 0 12 4     1 15 1 0 0 7 5     1 15 1 0 0 12 9     1 5 0 1 0 5 9     1 0 0 0 0         1 0 0 0 0     10 120 7 3 0 80 60 120   1st    
E.D.P.     1 15 1 0 0 6 5     1 15 1 0 0 5 1     1 2 0 1 0 2 5     1 15 1 0 0 6 4     1 15 1 0 0 14 3     1 4 0 1 0 4 7     1 15 1 0 0 6 3     1 5 0 1 0 5 7     1 15 1 0 0 15 1     1 15 1 0 0 7 2     1 0 0 0 0         1 0 0 0 0     10 116 7 3 0 70 38 116   2nd    
BIG GREEN     1 15 1 0 0 12 8     1 15 1 0 0 7 4     1 3 0 1 0 3 6     1 7 0 0 1 2 2     1 15 1 0 0 13 2     1 15 1 0 0 7 4     1 15 1 0 0 5 4     1 5 0 1 0 5 10     1 5 0 1 0 5 8     1 15 1 0 0 9 5     1 0 0 0 0         1 0 0 0 0     10 110 6 3 1 68 53 110   3rd    
CHICKS & ROOSTERS     1 5 0 1 0 8 12     1 5 0 1 0 6 9     1 15 1 0 0 18 1     1 4 0 1 0 4 6     1 15 1 0 0 6 5     1 15 1 0 0 9 4     1 15 1 0 0 9 7     1 15 1 0 0 10 5     1 5 0 1 0 9 12     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 109 6 4 0 84 61 109   4th    
USED 2 BE GOOD     1 5 0 1 0 6 7     1 13 1 0 0 3 2     1 15 1 0 0 5 2     1 15 1 0 0 8 7     1 5 0 1 0 5 6     1 15 1 0 0 11 2     1 4 0 1 0 4 5     1 15 1 0 0 12 9     1 15 1 0 0 5 2     1 2 0 1 0 2 7     1 0 0 0 0         1 0 0 0 0     10 104 6 4 0 61 49 104   5th    
TEAM PERKIS     1 15 1 0 0 7 4     1 2 0 1 0 2 3     1 15 1 0 0 10 3     1 7 0 0 1 2 2     1 5 0 1 0 5 10     1 4 0 1 0 4 9     1 3 0 1 0 3 6     1 15 1 0 0 10 5     1 2 0 1 0 2 5     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 83 4 5 1 50 47 83   6th    
CRUSADERS     1 15 1 0 0 7 6     1 4 0 1 0 4 7     1 3 0 1 0 3 10     1 15 1 0 0 8 0     1 3 0 1 0 3 14     1 5 0 1 0 5 7     1 5 0 1 0 7 9     1 5 0 1 0 9 12     1 15 1 0 0 8 5     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 70 3 7 0 54 75 70   7th    
BAREBACKERS     1 4 0 1 0 4 7     1 1 0 1 0 1 5     1 1 0 1 0 1 18     1 0 0 1 0 0 8     1 2 0 1 0 2 13     1 2 0 1 0 2 11     1 4 0 1 0 4 12     1 5 0 1 0 5 10     1 1 0 1 0 1 15     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 20 0 10 0 20 104 20   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 79 4 4 0 55 55 0 70 4 4 0 37 37 0 69 4 4 0 48 48 0 68 3 3 2 37 37 0 75 4 4 0 58 58 0 75 4 4 0 49 49 0 76 4 4 0 50 50 0 80 4 4 0 63 63 0 73 4 4 0 57 57 0 67 4 4 0 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 39 39 2 487 487
                         
                                             
                           
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          RICARDO CERVANTES CHICKS & ROOSTERS 29
                          GABRIEL ANUAT BALLS DEEP 24
                          JOE PARAISO USED 2 BE GOOD 21
                          GUSTAVO CADENAS CRUSADERS 19
                          MIGUEL AGUILAR BIG GREEN 17
                          HANNAH O'GARA E.D.P. 15
                          CESAR CIBRIAN BALLS DEEP 15
                          EFRAIN CARRILLO CHICKS & ROOSTERS 12
                          SONNY SANFILIPPO TEAM PERKIS 11
                          ADAM KINSLEY BAREBACKERS 10