COED 5                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
PELES PROSTITUTES     1 15 1 0 0 11 9     1 15 1 0 0 12 8     1 15 1 0 0 13 0     1 15 1 0 0 16 5     1 10 0 0 1 8 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 70 4 0 1 60 30 70   1st    
WHAT EVA     1 5 0 1 0 9 11     1 15 1 0 0 12 6     1 15 1 0 0 12 6     1 15 1 0 0 18 6     1 15 1 0 0 11 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 65 4 1 0 62 33 65   2nd    
UNITED NATIONS     1 15 1 0 0 13 2     1 15 1 0 0 11 10     1 0 0 1 0 0 13     1 15 1 0 0 12 9     1 15 1 0 0 11 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 60 4 1 0 47 37 60   3rd    
HAPPY TREES     1 10 0 0 1 7 7     1 15 1 0 0 12 1     1 15 1 0 0 18 5     1 5 0 1 0 9 12     1 10 0 0 1 8 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 55 2 1 2 54 33 55   4th    
BALLS N DOLLS     1 15 1 0 0 11 4     1 5 0 1 0 10 11     1 5 0 1 0 5 18     1 15 1 0 0 8 6     1 4 0 1 0 4 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 44 2 3 0 38 50 44   5th    
LIPTON BAGGERS     1 10 0 0 1 7 7     1 5 0 1 0 6 12     1 15 1 0 0 12 5     1 5 0 1 0 6 8     1 3 0 1 0 3 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 38 1 3 1 34 43 38   6th    
DISASTER     1 2 0 1 0 2 13     1 5 0 1 0 8 12     1 5 0 1 0 5 12     1 5 0 1 0 6 18     1 15 1 0 0 11 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 32 1 4 0 32 59 32   7th    
SIDEKICKS     1 4 0 1 0 4 11     1 1 0 1 0 1 12     1 5 0 1 0 6 12     1 5 0 1 0 5 16     1 4 0 1 0 4 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 19 0 5 0 20 62 19   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 76 3 3 2 64 64 0 76 4 4 0 72 72 0 75 4 4 0 71 71 0 80 4 4 0 80 80 0 76 3 3 2 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 18 18 4 347 347
                         
                          DISASTER def SIDEKICKS    
                          WHAT EVA def BALLS N DOLLS
                          UNITED NATIONS def LIPTON BAGGERS
                          HAPPY TREES tie PELES PROSTITUTES
                         
                           
                         
                          SCORING LEADERS GOALS
                          JOSH BODENSTADT BALLS N DOLLS 17
                          DONAVEN YOUSIF HAPPY TREES 15
                          LAY SIEV UNITED NATIONS 10
                          KRISTIN GALVAN WHAT EVA 10
                          SUMMER WILLEY UNITED NATIONS 9
                          DEVON YOUSIF HAPPY TREES 8
                          TYRONE SHARPE LIPTON BAGGERS 7
                          BRANDON VARELA WHAT EVA 7
                          JEFF BORDEN LIPTON BAGGERS 7
                          JONATHAN MCINTIRE HAPPY TREES 7