GIRLS U10                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
CSC CAL     1 10 0 0 1 5 5     1 15 1 0 0 9 7     1 0 0 0 0         1 13 1 0 0 3 0     1 15 1 0 0 15 0     1 15 1 0 0 9 4     1 4 0 1 0 4 6     1 15 1 0 0 13 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 87 5 1 1 58 22 87   1st    
QUEST     1 10 0 0 1 5 5     1 15 1 0 0 9 3     1 14 1 0 0 4 3     1 15 1 0 0 6 1     1 15 1 0 0 5 4     1 0 0 0 0         1 1 0 1 0 1 9     1 15 1 0 0 9 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 85 5 1 1 39 25 85   2nd    
HOTSPURS RED     1 15 1 0 0 6 1     1 5 0 1 0 7 9     1 15 1 0 0 12 2     1 0 0 0 0         1 7 0 0 1 2 2     1 15 1 0 0 15 0     1 15 1 0 0 9 1     1 10 0 0 1 5 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 82 4 1 2 56 20 82   3rd    
CSC     1 0 0 0 0         1 15 1 0 0 7 3     1 15 1 0 0 9 1     1 15 1 0 0 11 0     1 4 0 1 0 4 5     1 4 0 1 0 4 9     1 14 1 0 0 4 3     1 10 0 0 1 5 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 77 4 2 1 44 26 77   4th    
HOTSPURS WHITE     1 0 0 0 0         1 15 1 0 0 12 1     1 3 0 1 0 3 4     1 0 0 1 0 0 3     1 7 0 0 1 2 2     1 15 1 0 0 9 0     1 3 0 1 0 3 4     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 58 3 3 1 34 16 58   5th    
SOUTH BAY     1 15 1 0 0 10 2     1 3 0 1 0 3 7     1 2 0 1 0 2 12     1 1 0 1 0 1 6     1 13 1 0 0 3 2     1 0 0 0 0         1 15 1 0 0 6 4     1 2 0 1 0 2 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 51 3 4 0 27 38 51   6th    
SHOOTING STARZ     1 2 0 1 0 2 10     1 1 0 1 0 1 12     1 0 0 0 0         1 0 0 1 0 0 11     1 0 0 1 0 0 15     1 0 0 1 0 0 15     1 15 1 0 0 5 3     1 0 0 1 0 0 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 18 1 6 0 8 75 18   7th    
QUEST BLUE     1 1 0 1 0 1 6     1 3 0 1 0 3 9     1 1 0 1 0 1 9     1 0 0 0 0         1 2 0 1 0 2 3     1 0 0 1 0 0 9     1 3 0 1 0 3 5     1 0 0 1 0 0 13     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 10 0 7 0 10 54 10   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 53 2 2 2 29 29 0 72 4 4 0 51 51 0 50 3 3 0 31 31 0 44 3 3 0 21 21 0 63 3 3 2 33 33 0 49 3 3 0 37 37 0 70 4 4 0 35 35 0 67 3 3 2 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 25 25 6 276 276
                         
                          HOTSPURS WHITE def SOUTH BAY    
                          CSC tied HOTSPURS RED
                          QUEST def SHOOTING STARZ
                          CSC CAL def QUEST BLUE
                         
                           
                         
                          SCORING LEADERS GOALS
                          MASEN PEARLSTEIN HOTSPURS RED 14
                          DANIELA CHAVIRA CSC CAL 13
                          BELLA HAHN HOTSPURS RED 13
                          ARIANA RODRIGUEZ QUEST 12
                          MEGAN SHIELDS CSC 11
                          ALYZA EEKHARDT CSC CAL 10
                          ASHLEY JONES HOTSPURS RED 10
                          RILEY WELLS QUEST 8
                          ALESSIA RIVERA SOUTH BAY 7
                          JAZMIN VALENCIA HOTSPURS WHITE 7