GIRLS U11                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
CSC WHITE     1 15 1 0 0 16 2     1 15 1 0 0 7 4     1 15 1 0 0 8 1     1 15 1 0 0 11 3     1 15 1 0 0 5 1     1 15 1 0 0 12 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 90 6 0 0 59 14 90   1st    
SPURS RED     1 15 1 0 0 6 3     1 15 1 0 0 10 0     1 15 1 0 0 9 1     1 15 1 0 0 13 1     1 1 0 1 0 1 5     1 13 1 0 0 3 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 74 5 1 0 42 12 74   2nd    
QUEST     1 3 0 1 0 3 6     1 4 0 1 0 4 7     1 15 1 0 0 5 1     1 15 1 0 0 15 2     1 15 1 0 0 6 1     1 2 0 1 0 2 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 54 3 3 0 35 20 54   3rd    
KAMIKAZES     1 12 1 0 0 2 1     1 15 1 0 0 5 0     1 1 0 1 0 1 9     1 3 0 1 0 3 11     1 1 0 1 0 1 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 32 2 3 0 12 27 32   4th    
OVC     1 2 0 1 0 2 16     1 0 0 1 0 0 5     1 1 0 1 0 1 5     1 1 0 1 0 1 13     1 0 0 0 0         1 3 0 1 0 3 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 7 0 5 0 7 51 7   5th    
HOTSPURS     1 1 0 1 0 1 2     1 0 0 1 0 0 10     1 1 0 1 0 1 8     1 2 0 1 0 2 15     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 4 0 4 0 4 35 4   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 48 3 3 0 30 30 0 49 3 3 0 26 26 0 48 3 3 0 25 25 0 51 3 3 0 45 45 0 32 2 2 0 13 13 0 33 2 2 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 16 16 0 159 159
                         
                          CSC WHOTE def OVC      
                          SPURS RED def QUEST
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          MARA HYDE CSC WHITE 26
                          KATIE ANDERSON SPURS RED 18
                          RACHEL PUMPHREY QUEST 16
                          ABIGAIL GARDELLA CSC WHITE 9
                          KARISSA TORRES SPURS RED 7
                          RUBY RICHTER CSC WHITE 7
                          TARYN MELDRUM QUEST 6
                          MORGAN LEMERSAL CSC WHITE 4
                          ALIYAH BROUGHTON QUEST 4
                          KIARA ESPINO SPURS RED 4