GIRLS U-12                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
PREDATORS     1 15 1 0 0 7 1     1 1 0 1 0 1 2     1 15 1 0 0 5 0     1 0 0 0 0         1 15 1 0 0 6 4     1 15 1 0 0 5 2     1 15 1 0 0 7 1     1 15 1 0 0 7 1     1 15 1 0 0 9 1     1 15 1 0 0 5 4     1 15 1 0 0 5 4     1 0 0 0 0     10 136 9 1 0 57 20 136   1st    
UNITED     1 15 1 0 0 10 2     1 12 1 0 0 2 1     1 15 1 0 0 12 1     1 15 1 0 0 6 3     1 15 1 0 0 13 0     1 15 1 0 0 9 2     1 0 0 0 0         1 15 1 0 0 10 4     1 0 0 0 0         1 4 0 1 0 4 5     1 15 1 0 0 12 1     1 0 0 0 0     9 121 8 1 0 78 19 121   2nd    
VIVA BRAZIL     1 2 0 1 0 2 10     1 0 0 0 0         1 0 0 1 0 0 5     1 15 1 0 0 7 1     1 15 1 0 0 11 5     1 15 1 0 0 7 0     1 15 1 0 0 6 4     1 4 0 1 0 4 10     1 15 1 0 0 8 3     1 0 0 0 0         1 4 0 1 0 4 5     1 0 0 0 0     9 85 5 4 0 49 43 85   3rd    
OFF 11     1 1 0 1 0 1 7     1 15 1 0 0 5 4     1 2 0 1 0 2 3     1 1 0 1 0 1 7     1 0 0 0 0         1 2 0 1 0 2 9     1 1 0 1 0 1 2     1 1 0 1 0 1 7     1 15 1 0 0 6 2     1 15 1 0 0 5 1     1 0 0 0 0         1 0 0 0 0     9 53 3 6 0 24 42 53   4th    
HOTSPURS WHITE     1 0 0 0 0         1 4 0 1 0 4 5     1 1 0 1 0 1 12     1 15 1 0 0 5 4     1 5 0 1 0 5 11     1 0 0 0 0         1 1 0 1 0 1 7     1 15 1 0 0 6 5     1 2 0 1 0 2 6     1 0 0 0 0         1 1 0 1 0 1 12     1 0 0 0 0     8 44 2 6 0 25 62 44   5th    
BONITA MATRIX     1 0 0 0 0         1 14 1 0 0 4 1     1 3 0 1 0 3 9     1 3 0 1 0 3 6     1 4 0 1 0 4 6     1 0 0 1 0 0 7     1 12 1 0 0 2 1     1 5 0 1 0 5 6     1 3 0 1 0 3 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 44 2 6 0 24 44 44   6th    
LADY AZTECS     1 0 0 0 0         1 1 0 1 0 1 4     1 13 1 0 0 3 2     1 4 0 1 0 4 5     1 0 0 1 0 0 13     1 2 0 1 0 2 5     1 4 0 1 0 4 6     1 0 0 0 0         1 1 0 1 0 1 9     1 1 0 1 0 1 5     1 0 0 0 0         1 0 0 0 0     8 26 1 7 0 16 49 26   7th    
                                                                                                                                                                                                                                                 
TOTALS 0 33 2 2 0 20 20 0 47 3 3 0 17 17 0 49 3 4 0 26 32 0 53 3 3 0 26 26 0 54 3 3 0 39 39 0 49 3 3 0 25 25 0 48 3 3 0 21 21 0 55 3 3 0 33 33 0 51 3 3 0 29 29 0 35 2 2 0 15 15 0 35 2 2 0 22 22 0 0 0 0 0 0 0 61 30 31 0 273 279
                         
                          OFF 11 def HOTSPURS WHITE    
                          VIVA BRAZIL def BONITA MATRIX
                          UNITED def HOTSPURS WHITE
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          NICOLE RAMIREZ UNITED 17
                          RAEMI DEWENT PREDATORS 13
                          BIANCA MARTINEZ BONITA MATRIX 13
                          ANASTASIA WINSOR HOTSPURS WHITE 12
                          NATALIA GILBERT LADY AZTECS 12
                          CELEEN KLUS OFF 11 11
                          NICOLE ARCE UNITED 11
                          ALYSSIA ANUAT VIVA BRAZIL 11
                          ALI LENHOFF UNITED 11
                          DOMINIQUE MIRANDA UNITED 10