GIRLS U14                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
LIMES     1 15 1 0 0 15 0     1 15 1 0 0 9 0     1 15 1 0 0 14 3     1 15 1 0 0 17 1     1 15 1 0 0 12 2     1 0 0 0 0         1 15 1 0 0 18 2     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 105 7 0 0 90 10 105   1st    
PREDATORS     1 15 1 0 0 7 5     1 15 1 0 0 9 3     1 14 1 0 0 4 1     1 9 0 0 1 4 4     1 15 1 0 0 8 5     1 15 1 0 0 5 2     1 15 1 0 0 5 1     1 2 0 1 0 2 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 100 6 1 1 44 26 100   2nd    
BACK IN BLACK     1 15 1 0 0 10 1     1 15 1 0 0 17 0     1 15 1 0 0 13 1     1 9 0 0 1 4 4     1 15 1 0 0 12 2     1 15 1 0 0 12 1     1 15 1 0 0 15 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 99 6 0 1 83 11 99   3rd    
INTENSITY     1 15 1 0 0 12 0     1 15 1 0 0 9 1     1 3 0 1 0 3 14     1 15 1 0 0 11 4     1 5 0 1 0 5 8     1 1 0 1 0 1 12     1 15 1 0 0 10 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 69 4 3 0 51 41 69   4th    
OVC     1 5 0 1 0 5 7     1 0 0 1 0 0 17     1 15 1 0 0 8 2     1 15 1 0 0 6 3     1 2 0 1 0 2 12     1 3 0 1 0 3 4     1 1 0 1 0 1 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 41 2 5 0 25 50 41   5th    
NO FEAR     1 1 0 1 0 1 10     1 1 0 1 0 1 9     1 2 0 1 0 2 8     1 1 0 1 0 1 17     1 15 1 0 0 5 0     1 2 0 1 0 2 5     1 2 0 1 0 2 15     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 24 1 6 0 14 64 24   6th    
REBELS     1 0 0 1 0 0 15     1 3 0 1 0 3 9     1 1 0 1 0 1 13     1 4 0 1 0 4 11     1 0 0 1 0 0 5     1 14 1 0 0 4 3     1 2 0 1 0 2 18     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 24 1 6 0 14 74 24   7th    
CRIPPLED DIVAS     1 0 0 1 0 0 12     1 0 0 1 0 0 9     1 1 0 1 0 1 4     1 3 0 1 0 3 6     1 2 0 1 0 2 12     1 0 0 0 0         1 2 0 1 0 2 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 8 0 6 0 8 53 8   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 66 4 4 0 50 50 0 64 4 4 0 48 48 0 66 4 4 0 46 46 0 71 3 3 2 50 50 0 69 4 4 0 46 46 0 50 3 3 0 27 27 0 67 4 4 0 55 55 0 17 1 1 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 27 27 2 329 329
                         
                          LIMES def REBELS      
                          INTENSITY def CRIPPLED DIVAS
                          PREDATORS def OVC
                          BACK IN BLACK def NO FEAR
                          LIMES def PREDATORS
                           
                         
                          SCORING LEADERS GOALS
                          EMANI RODRIGUEZ LIMES 26
                          JADA THOMAS LIMES 24
                          LAUREN WASHINGTON LIMES 17
                          MIKAYLA DEVRIES INTENSITY 16
                          MADISON PUMPHREY OVC 15
                          SIERRA KNAPP BACK IN BLACK 13
                          AMANDA CASTILLO BACK IN BLACK 18
                          KAITLYN FISHER INTENSITY 10
                          HANNAH PETTERSEN BACK IN BLACK 11
                          CARLY JOSEPHSON BACK IN BLACK 12