GIRLS U9                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
SPURS U9     1 14 1 0 0 4 1     1 15 1 0 0 9 1     1 12 1 0 0 2 1     1 15 1 0 0 8 2     1 15 1 0 0 11 1     1 0 0 0 0         1 15 1 0 0 12 1     1 15 1 0 0 14 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 101 7 0 0 60 7 101   1st    
QUEST WHITE     1 15 1 0 0 11 1     1 15 1 0 0 9 2     1 4 0 1 0 4 5     1 0 0 0 0         1 15 1 0 0 5 4     1 15 1 0 0 11 1     1 15 1 0 0 9 2     1 15 1 0 0 9 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 94 6 1 0 58 17 94   2nd    
CSC CAL     1 1 0 1 0 1 4     1 15 1 0 0 11 4     1 15 1 0 0 5 4     1 15 1 0 0 8 6     1 15 1 0 0 11 2     1 0 0 0 0         1 15 1 0 0 7 2     1 15 1 0 0 15 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 91 6 1 0 58 28 91   3rd    
BONITA STARS     1 15 1 0 0 11 3     1 1 0 1 0 1 9     1 15 1 0 0 6 4     1 15 1 0 0 5 0     1 0 0 0 0         1 1 0 1 0 1 9     1 10 0 0 1 5 5     1 2 0 1 0 2 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 59 3 3 1 31 39 59   4th    
BLUE GIRLS     1 14 1 0 0 4 0     1 0 0 0 0         1 1 0 1 0 1 2     1 5 0 1 0 6 8     1 4 0 1 0 4 5     1 15 1 0 0 9 1     1 15 1 0 0 13 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 54 3 3 0 37 16 54   5th    
CV RANGERS     1 0 0 1 0 0 4     1 0 0 0 0         1 14 1 0 0 4 1     1 2 0 1 0 2 8     1 14 1 0 0 4 3     1 1 0 1 0 1 11     1 2 0 1 0 2 7     1 15 1 0 0 7 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 48 3 4 0 20 38 48   6th    
CSC BLACK     1 3 0 1 0 3 11     1 1 0 1 0 1 9     1 15 1 0 0 5 4     1 0 0 0 0         1 1 0 1 0 1 11     1 15 1 0 0 5 4     1 0 0 1 0 0 13     1 5 0 1 0 6 15     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 40 2 5 0 21 67 40   7th    
QUEST BLUE     1 1 0 1 0 1 11     1 15 1 0 0 9 1     1 4 0 1 0 4 6     1 0 0 0 0         1 3 0 1 0 3 4     1 15 1 0 0 6 3     1 1 0 1 0 1 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     6 39 2 4 0 24 37 39   8th    
UNITED     1 4 0 1 0 4 5     1 2 0 1 0 2 9     1 4 0 1 0 4 5     1 0 0 0 0         1 2 0 1 0 2 11     1 3 0 1 0 3 6     1 10 0 0 1 5 5     1 4 0 1 0 4 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 29 0 6 1 24 48 29   9th    
HOTSPURS     1 15 1 0 0 5 4     1 4 0 1 0 4 11     1 1 0 1 0 1 4     1 0 0 1 0 0 5     1 0 0 0 0         1 4 0 1 0 4 5     1 2 0 1 0 2 9     1 0 0 1 0 0 14     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 26 1 6 0 16 52 26   10th    
                                                                                                                                                                                                                                                 
TOTALS 0 82 5 5 0 44 44 0 68 4 4 0 46 46 0 85 5 5 0 36 36 0 52 3 3 0 29 29 0 69 4 4 0 41 41 0 69 4 4 0 40 40 0 85 4 4 2 56 56 0 71 4 4 0 57 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 33 33 2 349 349
                         
                          CV RANGERS def UNITED    
                          SPURS U9 def HOTSPURS
                          QUEST WHITE def BONITA STARS
                          CSC CAL def CSC BLACK
                         
                           
                         
                          SCORING LEADERS GOALS
                          ALEXIS MCDANIEL SPURS U9 17
                          VERONICA MOLINA BLUE GIRLS 14
                          AUBREE WARREN SPURS U9 11
                          SABRINA COMANA CSC CAL 10
                          MALIAH WIRSIG QUEST WHITE 10
                          DAMARI ESPINO SPURS U9 10
                          NATALIE WALZER QUEST WHITE 9
                          MAKAYLA ROBINSON QUEST BLUE 9
                          GISSELLE DIAZ CV RANGERS 9
                          BIANCA AIKENS BLUE GIRLS 9