GIRLS U-9                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
CSC WHITE     1 15 1 0 0 9 1     1 15 1 0 0 8 2     1 15 1 0 0 8 2     1 15 1 0 0 14 0     1 15 1 0 0 11 2     1 15 1 0 0 10 2     1 15 1 0 0 12 2     1 10 0 0 1 5 5     1 15 1 0 0 5 0     1 15 1 0 0 10 2     1 0 0 0 0         1 0 0 0 0     10 145 9 0 1 92 18 145   1st    
QUEST WHITE     1 4 0 1 0 4 5     1 15 1 0 0 8 1     1 2 0 1 0 2 8     1 15 1 0 0 8 3     1 15 1 0 0 8 2     1 15 1 0 0 8 6     1 5 0 1 0 5 8     1 10 0 0 1 5 5     1 15 1 0 0 5 0     1 15 1 0 0 9 2     1 0 0 0 0         1 0 0 0 0     10 111 6 3 1 62 40 111   2nd    
OFF 9     1 15 1 0 0 5 4     1 2 0 1 0 2 4     1 15 1 0 0 10 1     1 14 1 0 0 4 2     1 2 0 1 0 2 11     1 5 0 1 0 6 8     1 15 1 0 0 6 3     1 10 0 0 1 5 5     1 15 1 0 0 5 3     1 2 0 1 0 2 10     1 0 0 0 0         1 0 0 0 0     10 95 5 4 1 47 51 95   3rd    
QUEST 2     1 15 1 0 0 7 2     1 2 0 1 0 2 8     1 15 1 0 0 7 3     1 2 0 1 0 2 4     1 2 0 1 0 2 8     1 15 1 0 0 8 4     1 2 0 1 0 2 12     1 13 1 0 0 3 2     1 3 0 1 0 3 5     1 2 0 1 0 2 9     1 0 0 0 0         1 0 0 0 0     10 71 4 6 0 38 57 71   4th    
HOTSPURS WHITE     1 1 0 1 0 1 9     1 14 1 0 0 4 2     1 3 0 1 0 3 7     1 3 0 1 0 3 8     1 15 1 0 0 5 0     1 2 0 1 0 2 10     1 3 0 1 0 3 6     1 2 0 1 0 2 3     1 0 0 1 0 0 5     1 12 1 0 0 2 0     1 0 0 0 0         1 0 0 0 0     10 55 3 7 0 25 50 55   5th    
IMPACT     1 2 0 1 0 2 7     1 1 0 1 0 1 8     1 1 0 1 0 1 10     1 0 0 1 0 0 14     1 0 0 1 0 0 5     1 4 0 1 0 4 8     1 15 1 0 0 8 5     1 10 0 0 1 5 5     1 0 0 1 0 0 5     1 0 0 1 0 0 2     1 0 0 0 0         1 0 0 0 0     10 33 1 8 1 21 69 33   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 52 3 3 0 28 28 0 49 3 3 0 25 25 0 51 3 3 0 31 31 0 49 3 3 0 31 31 0 49 3 3 0 28 28 0 56 3 3 0 38 38 0 55 3 3 0 36 36 0 55 1 1 4 25 25 0 48 3 3 0 18 18 0 46 3 3 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 28 28 4 285 285
                         
                          HOTSPURS WHITE def IMPACT    
                          QUEST WHITE def QUEST 2
                          CSC WHITE def OFF 9
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          MARA HYDE CSC WHITE 29
                          RACHEL PUMPHREY QUEST WHITE 19
                          SOPHIA DENT CSC WHITE 17
                          ASLYN PADRE CSC WHITE 13
                          ALORA SAGER HOTSPURS WHITE 10
                          JESSICA LANGWORTHY OFF 9 10
                          BRIANNA TURSELLINO OFF 9 9
                          KIRA TOLMAN CSC WHITE 9
                          CLARISSA ESTRADA QUEST 2 8
                          BROOKE FLORES OFF 9 8