HIGH SCHOOL BOYS                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
HENRY     1 15 1 0 0 11 1     1 15 1 0 0 13 3     1 15 1 0 0 11 1     1 15 1 0 0 8 4     1 15 1 0 0 13 4     1 15 1 0 0 9 4     1 15 1 0 0 13 2     1 15 1 0 0 7 5     1 15 1 0 0 12 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 135 9 0 0 97 27 135   1st    
INTERMILAN     1 15 1 0 0 12 4     1 15 1 0 0 20 2     1 15 1 0 0 6 4     1 15 1 0 0 12 0     1 15 1 0 0 7 5     1 4 0 1 0 4 9     1 15 1 0 0 11 4     1 15 1 0 0 10 7     1 15 1 0 0 14 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 124 8 1 0 96 43 124   2nd    
SULTANS F.C.     1 5 0 1 0 8 13     1 3 0 1 0 3 13     1 15 1 0 0 5 3     1 15 1 0 0 8 5     1 5 0 1 0 5 7     1 15 1 0 0 12 4     1 15 1 0 0 11 6     1 5 0 1 0 5 7     1 3 0 1 0 3 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 81 4 5 0 60 70 81   3rd    
F.C. TLACHI     1 15 1 0 0 13 8     1 15 1 0 0 14 3     1 10 0 0 1 7 7     1 4 0 1 0 4 8     1 15 1 0 0 11 5     1 15 1 0 0 5 0     1 5 0 1 0 5 6     1 0 0 1 0 0 5     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 79 4 4 1 59 47 79   4th    
STEMOK     1 4 0 1 0 4 12     1 3 0 1 0 3 14     1 1 0 1 0 1 11     1 15 1 0 0 7 6     1 15 1 0 0 15 1     1 15 1 0 0 13 2     1 5 0 1 0 6 11     1 5 0 1 0 7 10     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 78 4 5 0 61 67 78   5th    
SWAG SQUAD     1 15 1 0 0 12 4     1 2 0 1 0 2 20     1 10 0 0 1 7 7     1 5 0 1 0 5 8     1 4 0 1 0 4 13     1 2 0 1 0 2 13     1 4 0 1 0 4 11     1 15 1 0 0 10 7     1 5 0 1 0 8 14     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 62 2 6 1 54 97 62   6th    
KNIGHTS     1 4 0 1 0 4 12     1 15 1 0 0 8 2     1 4 0 1 0 4 6     1 5 0 1 0 6 7     1 5 0 1 0 5 11     1 4 0 1 0 4 12     1 2 0 1 0 2 13     1 5 0 1 0 7 10     1 15 1 0 0 5 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 59 2 7 0 45 75 59   7th    
REAL SD     1 1 0 1 0 1 11     1 2 0 1 0 2 8     1 3 0 1 0 3 5     1 0 0 1 0 0 12     1 1 0 1 0 1 15     1 0 0 1 0 0 5     1 15 1 0 0 6 5     1 15 1 0 0 5 0     1 2 0 1 0 2 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 39 2 7 0 20 66 39   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 74 4 4 0 65 65 0 70 4 4 0 65 65 0 73 3 3 2 44 44 0 74 4 4 0 50 50 0 75 4 4 0 61 61 0 70 4 4 0 49 49 0 76 4 4 0 58 58 0 75 4 4 0 51 51 0 70 4 4 0 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 35 35 2 492 492
                         
                          INTERMILAN def SWAG SQUAD    
                          KNIGHTS def REAL SD
                          HENRY def SULTANS F.C.
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          TIM HUPPERT SULTANS F.C. 27
                          ALEX SMITH KNIGHTS 21
                          JORGE BALDERRAMA INTERMILAN 18
                          AHMAD ALI HENRY 17
                          COLE MCGUIRE STEMOK 15
                          HUNTER GARNIER SWAG SQUAD 15
                          MANUEL CARILLO HENRY 15
                          NORBERTO CONTRERAS INTERMILAN 12
                          CODY BLOOM HENRY 12
                          JOSE HERNANDEZ INTERMILAN 12