HIGH SCHOOL GIRLS                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
RAMONA INTER     1 3 0 1 0 3 7     1 15 1 0 0 7 2     1 15 1 0 0 18 0     1 15 1 0 0 10 1     1 15 1 0 0 5 0     1 15 1 0 0 6 3     1 15 1 0 0 7 0     1 15 1 0 0 5 2     1 15 1 0 0 6 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 123 8 1 0 67 16 123   1st    
ESPUELAS     1 15 1 0 0 12 1     1 15 1 0 0 14 0     1 15 1 0 0 20 0     1 15 1 0 0 5 2     1 10 0 0 1 8 8     1 3 0 1 0 3 6     1 15 1 0 0 7 6     1 15 1 0 0 14 1     1 15 1 0 0 9 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 118 7 1 1 92 25 118   2nd    
FSU     1 15 1 0 0 7 3     1 15 1 0 0 7 4     1 15 1 0 0 11 0     1 15 1 0 0 7 3     1 10 0 0 1 8 8     1 15 1 0 0 18 1     1 15 1 0 0 8 0     1 2 0 1 0 2 5     1 15 1 0 0 8 0     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 132 8 1 1 81 24 132   3rd    
WOLFPACK     1 15 1 0 0 21 1     1 2 0 1 0 2 7     1 14 1 0 0 4 2     1 3 0 1 0 3 7     1 15 1 0 0 5 0     1 15 1 0 0 20 1     1 5 0 1 0 6 7     1 15 1 0 0 18 1     1 1 0 1 0 1 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 85 5 4 0 80 32 85   4th    
BONITA MATRIX     1 15 1 0 0 20 1     1 4 0 1 0 4 7     1 2 0 1 0 2 4     1 2 0 1 0 2 5     1 15 1 0 0 8 1     1 15 1 0 0 11 2     1 0 0 1 0 0 7     1 15 1 0 0 8 2     1 0 0 1 0 0 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 68 4 5 0 55 37 68   5th    
BRAVES 1     1 1 0 1 0 1 12     1 15 1 0 0 12 0     1 0 0 1 0 0 11     1 1 0 1 0 1 10     1 0 0 1 0 0 5     1 2 0 1 0 2 11     1 15 1 0 0 8 5     1 1 0 1 0 1 14     1 15 1 0 0 14 0     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 50 3 7 0 39 73 50   6th    
TOUGH STUFF     1 1 0 1 0 1 21     1 0 0 1 0 0 14     1 0 0 1 0 0 18     1 15 1 0 0 8 1     1 1 0 1 0 1 8     1 1 0 1 0 1 18     1 5 0 1 0 5 8     1 1 0 1 0 1 18     1 1 0 1 0 1 9     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0     10 25 1 9 0 18 120 25   7th    
BRAVES 2     1 1 0 1 0 1 20     1 0 0 1 0 0 12     1 0 0 1 0 0 20     1 1 0 1 0 1 8     1 0 0 1 0 0 5     1 1 0 1 0 1 20     1 0 0 1 0 0 8     1 2 0 1 0 2 8     1 0 0 1 0 0 14     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0     10 20 1 9 0 10 115 20   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 66 4 4 0 66 66 0 66 4 4 0 46 46 0 61 4 4 0 55 55 0 67 4 4 0 37 37 0 66 3 3 2 35 35 0 67 4 4 0 62 62 0 70 4 4 0 41 41 0 66 4 4 0 51 51 0 62 4 4 0 39 39 0 30 2 2 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 37 37 2 442 442
                         
                          BRAVES 1 def BRAVES 2      
                          ESPUELAS def TOUGH STUFF
                          FSU def BONITA MATRIX
                          RAMONA INTER def WOLFPACK
                         
                           
                         
                          SCORING LEADERS GOALS
                          VALERIE HAGEMANN FSU 23
                          TAYLER ZANETEL WOLFPACK 18
                          DANIELA MIRAMON RAMONA INTER 16
                          ALEX EASLAND FSU 14
                          KATIE WHITE RAMONA INTER 13
                          ABBY SHARP ESPUELAS 12
                          MACKENZIE CARTMILL FSU 11
                          REINA ALMARAZ BRAVES 1 11
                          BRETT STUCK BONITA MATRIX 11
                          NICOLE BERMUDES WOLFPACK 11