MENS 30+ A                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
USA     1 15 1 0 0 10 4     1 15 1 0 0 8 7     1 15 1 0 0 9 5     1 15 1 0 0 14 4     1 10 0 0 1 5 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 70 4 0 1 46 25 70   1st    
BALLHOGS     1 15 1 0 0 16 3     1 15 1 0 0 9 7     1 15 1 0 0 7 5     1 4 0 1 0 4 14     1 15 1 0 0 13 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 64 4 1 0 49 36 64   2nd    
A.C. MILAN     1 4 0 1 0 4 10     1 15 1 0 0 8 4     1 15 1 0 0 7 6     1 15 1 0 0 9 3     1 15 1 0 0 15 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 64 4 1 0 43 27 64   3rd    
INCOGNITO     1 15 1 0 0 9 3     1 15 1 0 0 6 4     1 5 0 1 0 5 6     1 3 0 1 0 3 9     1 5 0 1 0 6 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 43 2 3 0 29 31 43   4th    
VIEJITOS     1 15 1 0 0 10 5     1 5 0 1 0 7 8     1 15 1 0 0 6 5     1 2 0 1 0 2 9     1 5 0 1 0 7 13     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 42 2 3 0 32 40 42   5th    
HEAD HUNTERS     1 3 0 1 0 3 16     1 4 0 1 0 4 8     1 5 0 1 0 5 9     1 15 1 0 0 9 2     1 15 1 0 0 9 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 42 2 3 0 30 41 42   6th    
BARCELONA     1 3 0 1 0 3 9     1 5 0 1 0 7 9     1 5 0 1 0 6 7     1 15 1 0 0 12 2     1 10 0 0 1 5 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 38 1 3 1 33 32 38   7th    
SCORPIONS F.C.     1 5 0 1 0 5 10     1 4 0 1 0 4 6     1 5 0 1 0 5 7     1 2 0 1 0 2 12     1 4 0 1 0 4 15     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 20 0 5 0 20 50 20   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 75 4 4 0 60 60 0 78 4 4 0 53 53 0 80 4 4 0 50 50 0 71 4 4 0 55 55 0 79 3 3 2 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 19 19 2 282 282
                         
                          HEAD HUNTERS def INCOGNITO    
                          USA ties BARCELONA
                          A.C. MILAN def SCORPIONS F.C.
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          JOSE GONZALEZ VIEJITOS 14
                          LUIS AVILA BARCELONA 13
                          BRANDON SNYDER USA 12
                          MATTHEW MCCARTHY USA 11
                          ALBERTO PARRA A.C. MILAN 11
                          JESSE WERT BALLHOGS 11
                          MARK WHILLOCK USA 8
                          COLIN BOWLES USA 8
                          JESUS MORA VIEJITOS 8
                          TODD BERNARD BALLHOGS 8