MENS 30+ A                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
USA     1 15 1 0 0 7 6     1 5 0 1 0 6 15     1 15 1 0 0 10 7     1 15 1 0 0 8 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 3 1 0 31 34 50   1st    
GALLOS     1 5 0 1 0 6 7     1 15 1 0 0 9 5     1 15 1 0 0 6 3     1 15 1 0 0 7 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 3 1 0 28 18 50   2nd    
PRESTIGE WORLDWIDE     1 15 1 0 0 7 5     1 15 1 0 0 15 6     1 10 0 0 1 7 7     1 3 0 1 0 3 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 43 2 1 1 32 25 43   3rd    
MASTERS F.C.     1 5 0 1 0 5 7     1 15 1 0 0 6 2     1 3 0 1 0 3 6     1 15 1 0 0 11 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 38 2 2 0 25 21 38   4th    
HEAD HUNTERS     1 15 1 0 0 9 7     1 2 0 1 0 2 6     1 10 0 0 1 7 7     1 5 0 1 0 6 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 32 1 2 1 24 28 32   5th    
AMERICA     1 5 0 1 0 7 9     1 5 0 1 0 5 9     1 5 0 1 0 7 10     1 5 0 1 0 6 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 20 0 4 0 25 39 20   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 60 3 3 0 41 41 0 57 3 3 0 43 43 0 58 2 2 2 40 40 0 58 3 3 0 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 11 2 165 165
                         
                          USA def HEAD HUNTERS      
                          GALLOS def PRESTIGE WORLD WIDE
                          MASTERS F.C. def AMERICA
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          RENE SANTILLAN JR. AMERICA 13
                          BRANDON SNYDER USA 11
                          CRAIG HYDE PRESTIGE WORLDWIDE 7
                          JOSE MENDOZA GALLOS 5
                          TY GRANSFORS HEAD HUNTERS 5
                          EDDIE BELLO USA 5
                          MATTHEW MCCARTHY USA 4
                          TIM BERNARD PRESTIGE WORLDWIDE 4
                          BAYLON KATAMBWE PRESTIGE WORLDWIDE 4
                          JOE PARAISO PRESTIGE WORLDWIDE 4