MENS 30+ B                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
INCOGNITO     1 15 1 0 0 8 3     1 15 1 0 0 10 4     1 14 1 0 0 4 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 44 3 0 0 22 10 44   1st    
LOOSE CANNONS     1 15 1 0 0 10 7     1 5 0 1 0 5 12     1 5 0 1 0 7 8     1 15 1 0 0 9 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 40 2 2 0 31 33 40   2nd    
AREA 51     1 5 0 1 0 7 10     1 15 1 0 0 10 8     1 5 0 1 0 7 8     1 15 1 0 0 10 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 40 2 2 0 34 31 40   3rd    
REPEATERS     1 4 0 1 0 4 13     1 15 1 0 0 10 5     1 15 1 0 0 8 7     1 5 0 1 0 6 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 39 2 2 0 28 34 39   4th    
THE CREW     1 4 0 1 0 4 8     1 4 0 1 0 4 10     1 15 1 0 0 8 7     1 15 1 0 0 13 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 38 2 2 0 29 33 38   5th    
AVERAGE JOES     1 15 1 0 0 13 4     1 5 0 1 0 8 10     1 15 1 0 0 9 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 35 2 1 0 30 19 35   6th    
REFEREES ASSISTANT     1 15 1 0 0 8 4     1 5 0 1 0 5 10     1 3 0 1 0 3 4     1 5 0 1 0 5 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 28 1 3 0 21 28 28   7th    
COSMOS     1 3 0 1 0 3 8     1 15 1 0 0 12 5     1 5 0 1 0 5 9     1 5 0 1 0 8 13     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 28 1 3 0 28 35 28   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 76 4 4 0 57 57 0 79 4 4 0 64 64 0 77 4 4 0 51 51 0 60 3 3 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 15 15 0 223 223
                         
                          THE CREW def COSMOS      
                          LOOSE CANNONS def REPEATERS
                          AREA 51 def REFEREES ASSISTANT
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          LOUIE CHAU REPEATERS 11
                          JACOBY LARSON LOOSE CANNONS 8
                          DAVE BLICKENSTAFF AREA 51 8
                          JOSH BODENSTADT AVERAGE JOES 8
                          JASON BENESCH AREA 51 7
                          OSCAR AGUIRRE COSMOS 7
                          NACHO AVILA REPEATERS 6
                          ROBERT STIRLING LOOSE CANNONS 5
                          JAMES DALUZ AREA 51 5
                          CHRIS LEVESQUE REFEREES ASSISTANT 5