MENS 30+ C                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
LWOP     1 10 0 0 1 6 6     1 15 1 0 0 7 4     1 15 1 0 0 8 1     1 10 0 0 1 7 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 2 0 2 28 18 50   1st    
AVANT-GARDE GLOBAL     1 10 0 0 1 6 6     1 9 0 0 1 4 4     1 15 1 0 0 5 4     1 15 1 0 0 9 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 49 2 0 2 24 20 49   2nd    
COLOROSSI     1 5 0 1 0 6 7     1 9 0 0 1 4 4     1 15 1 0 0 8 5     1 15 1 0 0 13 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 44 2 1 1 31 24 44   3rd    
DRILLERS     1 15 1 0 0 7 6     1 2 0 1 0 2 5     1 10 0 0 1 7 7     1 15 1 0 0 7 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 42 2 1 1 23 20 42   4th    
THAT TEAM     1 15 1 0 0 7 4     1 5 0 1 0 8 12     1 10 0 0 1 7 7     1 10 0 0 1 7 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 40 1 1 2 29 30 40   5th    
WORTH THE PAIN     1 15 1 0 0 14 2     1 15 1 0 0 12 8     1 1 0 1 0 1 8     1 5 0 1 0 6 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 36 2 2 0 33 27 36   6th    
STINGERS     1 4 0 1 0 4 7     1 15 1 0 0 5 2     1 4 0 1 0 4 5     1 5 0 1 0 8 13     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 28 1 3 0 21 27 28   7th    
ROAD RUNNERS     1 2 0 1 0 2 14     1 4 0 1 0 4 7     1 5 0 1 0 5 8     1 2 0 1 0 2 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 13 0 4 0 13 36 13   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 76 3 3 2 52 52 0 74 3 3 2 46 46 0 75 3 3 2 45 45 0 77 3 3 2 59 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 12 12 8 202 202
                         
                          LWOP ties THAT TEAM      
                          COLOROSSI def STINGERS
                          DRILLERS def ROAD RUNNERS
                          AVANTE-GARDE GLOBAL def WORTH THE PAIN
                         
                           
                         
                          SCORING LEADERS GOALS
                          GARRETT MORTON WORTH THE PAIN 12
                          ROBERT GRASMICK WORTH THE PAIN 11
                          MICHAEL MASSEY LWOP 10
                          AARON HENDERSON THAT TEAM 7
                          JOE PAGE LWOP 6
                          DIVO MALDAMER AVANT-GARDE GLOBAL 6
                          PETE PUTRAS COLOROSSI 5
                          GABE MATTHEWS THAT TEAM 5
                          DAVID OPFER DRILLERS 5
                          GREG ROSE DRILLERS 4