MENS 30+ D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
AVERAGE JOES     1 15 1 0 0 8 3     1 15 1 0 0 9 4     1 15 1 0 0 6 3     1 15 1 0 0 14 9     1 15 1 0 0 8 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 75 5 0 0 45 22 75   1st    
ROAD RUNNERS     1 15 1 0 0 9 1     1 15 1 0 0 9 5     1 15 1 0 0 8 6     1 15 1 0 0 6 3     1 15 1 0 0 7 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 75 5 0 0 39 21 75   2nd    
NO NAMES     1 15 1 0 0 8 7     1 10 0 0 1 5 5     1 5 0 1 0 6 8     1 5 0 1 0 9 14     1 15 1 0 0 12 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 50 2 2 1 40 44 50   3rd    
STEELE F.C.     1 1 0 1 0 1 9     1 10 0 0 1 5 5     1 15 1 0 0 8 5     1 15 1 0 0 6 4     1 3 0 1 0 3 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 44 2 2 1 23 31 44   4th    
ZAVALA ROOFING     1 15 1 0 0 9 6     1 4 0 1 0 4 9     1 15 1 0 0 7 0     1 3 0 1 0 3 6     1 5 0 1 0 10 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 42 2 3 0 33 33 42   5th    
STINGERS     1 5 0 1 0 7 8     1 15 1 0 0 5 4     1 3 0 1 0 3 6     1 4 0 1 0 4 6     1 15 1 0 0 11 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 42 2 3 0 30 28 42   6th    
HANGOVER 96     1 5 0 1 0 6 9     1 4 0 1 0 4 5     1 5 0 1 0 5 8     1 15 1 0 0 6 5     1 5 0 1 0 6 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 34 1 4 0 27 34 34   7th    
BATS OUT OF HELL     1 3 0 1 0 3 8     1 5 0 1 0 5 9     1 0 0 1 0 0 7     1 5 0 1 0 5 6     1 4 0 1 0 4 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     5 17 0 5 0 17 41 17   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 74 4 4 0 51 51 0 78 3 3 2 46 46 0 73 4 4 0 43 43 0 77 4 4 0 53 53 0 77 4 4 0 61 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 19 19 2 254 254
                         
                          AVERAGE JOES def STEELE F.C.    
                          ZAVALA ROOFING def NO NAMES
                          ROAD RUNNERS def HANGOVER 96
                          STINGERS def BATS OUT OF HELL
                         
                           
                         
                          SCORING LEADERS GOALS
                          JOSH BODENSTADT AVERAGE JOES 14
                          KEVIN BROWN AVERAGE JOES 11
                          STEVE DAILEY STINGERS 10
                          CHRIS SALVATIERRA AVERAGE JOES 9
                          JON HINKIN ROAD RUNNERS 9
                          DEREK SEARANCKE ROAD RUNNERS 9
                          JUAN DELGADO ZAVALA ROOFING 7
                          RUSS BURDENO NO NAMES 6
                          JARRAD PHILLIPS NO NAMES 6
                          MIGUEL DE LA TORRE NO NAMES 6