MENS 30+ D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
2 LEFT FEET     1 15 1 0 0 12 3     1 10 0 0 1 6 6     1 15 1 0 0 5 1     1 15 1 0 0 12 1     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 55 3 0 1 35 11 55   1st    
PRIMOS     1 5 0 1 0 7 8     1 15 1 0 0 14 4     1 15 1 0 0 5 4     1 15 1 0 0 11 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 3 1 0 37 23 50   2nd    
CALIFIA     1 15 1 0 0 9 1     1 10 0 0 1 6 6     1 15 1 0 0 12 4     1 7 0 0 1 2 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 47 2 0 2 29 13 47   3rd    
PUMAS     1 1 0 1 0 1 9     1 15 1 0 0 7 2     1 4 0 1 0 4 5     1 15 1 0 0 7 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 35 2 2 0 19 21 35   4th    
GETTIN DIRTY     1 15 1 0 0 10 4     1 4 0 1 0 4 14     1 14 1 0 0 4 3     1 1 0 1 0 1 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 34 2 2 0 19 33 34   5th    
SPARKYS     1 4 0 1 0 4 10     1 15 1 0 0 7 4     1 4 0 1 0 4 12     1 5 0 1 0 5 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 28 1 3 0 20 33 28   6th    
HANGOVER 96     1 15 1 0 0 8 7     1 2 0 1 0 2 7     1 1 0 1 0 1 5     1 7 0 0 1 2 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 25 1 2 1 13 21 25   7th    
STEELE F.C.     1 3 0 1 0 3 12     1 4 0 1 0 4 7     1 3 0 1 0 3 4     1 5 0 1 0 7 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 15 0 4 0 17 34 15   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 73 4 4 0 54 54 0 75 3 3 2 50 50 0 71 4 4 0 38 38 0 70 3 3 2 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 14 14 4 189 189
                         
                          2 LEFT FEET def GETTING DIRTY    
                          PRIMOS def STEELE F.C.
                          CALIFIA ties HANGOVER 96
                          PUMAS def SPARKYS
                         
                           
                         
                          SCORING LEADERS GOALS
                          CESAR CIBRIAN PRIMOS 15
                          JIMMY KERR SPARKYS 11
                          PETER FAN 2 LEFT FEET 10
                          JEFF FOSTER CALIFIA 8
                          LANCE PENZA PRIMOS 7
                          SCOTT STEINMETZ SPARKYS 7
                          TODD SNYDER STEELE F.C. 6
                          SHAWN JOHNSON 2 LEFT FEET 6
                          EUGENE SAWYER 2 LEFT FEET 6
                          GABRIEL ANUAT PRIMOS 5