MENS OPEN A                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
STUNNERS     1 10 0 0 1 9 9     1 15 1 0 0 8 4     1 15 1 0 0 10 5     1 15 1 0 0 6 5     1 15 1 0 0 8 6     1 15 1 0 0 7 5     1 15 1 0 0 8 7     1 10 0 0 1 7 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 110 6 0 2 63 48 110   1st    
WERE BACK     1 15 1 0 0 12 2     1 15 1 0 0 7 1     1 5 0 1 0 5 10     1 15 1 0 0 8 4     1 15 1 0 0 6 5     1 15 1 0 0 8 7     1 15 1 0 0 11 5     1 15 1 0 0 5 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 110 7 1 0 62 38 110   2nd    
BUSHY BOYS     1 10 0 0 1 9 9     1 15 1 0 0 6 5     1 15 1 0 0 10 9     1 4 0 1 0 4 8     1 15 1 0 0 9 3     1 5 0 1 0 5 7     1 15 1 0 0 6 5     1 4 0 1 0 4 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 83 4 3 1 53 51 83   3rd    
CHUBBY CHASERS     1 15 1 0 0 12 3     1 1 0 1 0 1 7     1 5 0 1 0 9 10     1 15 1 0 0 12 6     1 5 0 1 0 6 8     1 15 1 0 0 6 5     1 5 0 1 0 5 11     1 10 0 0 1 7 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     8 71 3 4 1 58 57 71   4th    
SD BURN     1 2 0 1 0 2 12     1 4 0 1 0 4 8     1 15 1 0 0 12 5     1 5 0 1 0 6 12     1 3 0 1 0 3 9     1 5 0 1 0 7 8     1 5 0 1 0 7 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 39 1 6 0 41 62 39   5th    
BARCELONA B     1 3 0 1 0 3 12     1 5 0 1 0 5 6     1 5 0 1 0 5 12     1 5 0 1 0 5 6     1 5 0 1 0 5 6     1 5 0 1 0 5 6     1 5 0 1 0 5 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     7 33 0 7 0 33 54 33   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 55 2 2 2 47 47 0 55 3 3 0 31 31 0 60 3 3 0 51 51 0 59 3 3 0 41 41 0 58 3 3 0 37 37 0 60 3 3 0 38 38 0 60 3 3 0 42 42 0 39 1 1 2 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 21 21 4 310 310
                         
                          WERE BACK def BUSHY BOYS    
                          STUNNERS tied CHUBBY CHASERS
                           
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          SADEER MIKHAIL STUNNERS 20
                          ZAID RAZOOKY STUNNERS 11
                          JOHN FARACIANO CHUBBY CHASERS 11
                          COLIN BOWLES WERE BACK 10
                          BRANDON SNYDER WERE BACK 8
                          EVAN WHARTON BUSHY BOYS 8
                          JASON MILLER CHUBBY CHASERS 7
                          RICARDO JASSO WERE BACK 7
                          CHASE OCTON BUSHY BOYS 7
                          KYLE HEWITT CHUBBY CHASERS 7