MENS OPEN B                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
XOLOZ     1 15 1 0 0 8 3     1 15 1 0 0 9 3     1 15 1 0 0 9 5     1 15 1 0 0 11 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 60 4 0 0 37 13 60   1st    
REAL CV     1 15 1 0 0 8 1     1 15 1 0 0 5 3     1 5 0 1 0 5 9     1 15 1 0 0 5 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 3 1 0 23 17 50   2nd    
NATION OF THIZZLAM     1 9 0 0 1 4 4     1 3 0 1 0 3 9     1 15 1 0 0 12 5     1 15 1 0 0 10 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 42 2 1 1 29 26 42   3rd    
BEE STINGS     1 15 1 0 0 6 5     1 5 0 1 0 5 6     1 15 1 0 0 8 6     1 4 0 1 0 4 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 39 2 2 0 23 22 39   4th    
SD BLAZE     1 3 0 1 0 3 8     1 15 1 0 0 10 7     1 5 0 1 0 5 12     1 15 1 0 0 12 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 38 2 2 0 30 32 38   5th    
REJECTS     1 5 0 1 0 5 6     1 5 0 1 0 7 10     1 15 1 0 0 8 5     1 5 0 1 0 8 10     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 30 1 3 0 28 31 30   6th    
CHARLIE COMPANY     1 1 0 1 0 1 8     1 15 1 0 0 6 5     1 5 0 1 0 5 8     1 2 0 1 0 2 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 23 1 3 0 14 32 23   7th    
AZTLAN     1 9 0 0 1 4 4     1 3 0 1 0 3 5     1 5 0 1 0 6 8     1 5 0 1 0 5 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 22 0 3 1 18 29 22   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 72 3 3 2 39 39 0 76 4 4 0 48 48 0 80 4 4 0 58 58 0 76 4 4 0 57 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 15 15 2 202 202
                         
                          NATION OF THIZZLAM def REJECTS    
                          XOLOZ def CHARLIE COMPANY
                          REAL CV def BEE STINGS
                          SD BLAZE def AZTLAN
                         
                           
                         
                          SCORING LEADERS GOALS
                          RAUL SALVADOR SD BLAZE 13
                          MEMO TORRES XOLOZ 10
                          ANDREW BOHM REAL CV 10
                          TEOMAR SANTOS NATION OF THIZZLAM 9
                          DEREK LARSEN BEE STINGS 8
                          ZACH MUTTER REJECTS 8
                          PEDRO DIAZ XOLOZ 8
                          SHAUN ADAMS REAL CV 7
                          NICO DE LUCA NATION OF THIZZLAM 7
                          OSCAR RAMIREZ AZTLAN 7