MENS OPEN C                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
SD SERPENTS     1 15 1 0 0 10 6     1 15 1 0 0 6 5     1 10 0 0 1 6 6     1 15 1 0 0 8 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 55 3 0 1 30 19 55   1st    
CHAVOS BANDA     1 15 1 0 0 6 5     1 2 0 1 0 2 3     1 15 1 0 0 9 7     1 15 1 0 0 7 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 47 3 1 0 24 17 47   2nd    
AZTECS UNITED     1 15 1 0 0 8 3     1 13 1 0 0 3 2     1 15 1 0 0 9 8     1 2 0 1 0 2 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 45 3 1 0 22 21 45   3rd    
GERMANY     1 5 0 1 0 5 6     1 15 1 0 0 17 5     1 15 1 0 0 9 2     1 10 0 0 1 6 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 45 2 1 1 37 19 45   4th    
STRIKERS     1 8 0 0 1 3 3     1 15 1 0 0 10 4     1 5 0 1 0 7 9     1 15 1 0 0 7 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 43 2 1 1 27 21 43   5th    
COBRAS     1 8 0 0 1 3 3     1 5 0 1 0 6 7     1 15 1 0 0 5 3     1 10 0 0 1 6 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 38 1 1 2 20 19 38   6th    
RYAN     1 15 1 0 0 7 6     1 5 0 1 0 5 6     1 2 0 1 0 2 9     1 15 1 0 0 6 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 37 2 2 0 20 24 37   7th    
WHITE BUFFALO     1 5 0 1 0 6 7     1 15 1 0 0 7 6     1 10 0 0 1 6 6     1 5 0 1 0 5 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 35 1 2 1 24 26 35   8th    
MOST EXCELLENT     1 5 0 1 0 6 10     1 5 0 1 0 5 17     1 5 0 1 0 8 9     1 2 0 1 0 2 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 17 0 4 0 21 43 17   9th    
BLACK PANTHERS     1 3 0 1 0 3 8     1 4 0 1 0 4 10     1 3 0 1 0 3 5     1 3 0 1 0 3 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 13 0 4 0 13 29 13   10th    
                                                                                                                                                                                                                                                 
TOTALS 0 94 4 4 2 57 57 0 94 5 5 0 65 65 0 95 4 4 2 64 64 0 92 4 4 2 52 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 17 17 6 238 238
                         
                          CHAVOS BANDA def MOST EXCELLENT    
                          WHITE BUFFALO def STRIKERS
                          BLACK PANTHERS def RYAN
                          COBRAS tie GERMANY
                         
                           
                         
                          SCORING LEADERS GOALS
                          RAUL SALVADOR COBRAS 15
                          WALTER GARCIA SD SERPENTS 10
                          EVAN HELMAN MOST EXCELLENT 10
                          CARLOS MENDOZA SD SERPENTS 8
                          SERGIO RAMIREZ CHAVOS BANDA 7
                          CHAD ADAMOS WHITE BUFFALO 6
                          HECTOR DIAZ GERMANY 6
                          ALBERTO GONZALEZ AZTECS UNITED 6
                          JOHN KOUZA STRIKERS 6
                          KYLER DWYER RYAN 6