MENS OPEN C                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
OLD MEN     1 15 1 0 0 5 4     1 15 1 0 0 7 6     1 15 1 0 0 15 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 45 3 0 0 27 18 45   1st    
RED BULLS     1 15 1 0 0 12 2     1 5 0 1 0 6 7     1 15 1 0 0 9 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 35 2 1 0 27 11 35   2nd    
SWAMP DONKEYS     1 15 1 0 0 5 4     1 1 0 1 0 1 12     1 15 1 0 0 8 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 31 2 1 0 14 21 31   3rd    
SKB48     1 2 0 1 0 2 12     1 15 1 0 0 9 2     1 5 0 1 0 5 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 22 1 2 0 16 22 22   4th    
TURF RYDERS     1 4 0 1 0 4 5     1 15 1 0 0 12 1     1 2 0 1 0 2 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 21 1 2 0 18 15 21   5th    
FOOLS WITH TOOLS     1 4 0 1 0 4 5     1 2 0 1 0 2 9     1 5 0 1 0 8 15     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 11 0 3 0 14 29 11   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 55 3 3 0 32 32 0 53 3 3 0 37 37 0 57 3 3 0 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 9 9 0 116 116
                         
                          SWAMP DONKEYS def SKB48    
                          RED BULLS def TURF RYDERS
                          OLD MEN def FOOLS WITH TOOLS
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          ROBERT GRASMICK OLD MEN 11
                          SHANE CABLE OLD MEN 7
                          ANGELO NOVENARIO RED BULLS 6
                          RYO SUGIHARA SKB48 6
                          NORI MIYATA SKB48 5
                          JASON SANCHEZ TURF RYDERS 4
                          KYLE HEWITT RED BULLS 4
                          ALEX GRIGA SWAMP DONKEYS 4
                          MATEUSZ FERENS SWAMP DONKEYS 3
                          DONOVAN JOHNSON RED BULLS 3