MENS OPEN D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
KENNYS TEAM     1 15 1 0 0 16 1     1 15 1 0 0 6 2     1 15 1 0 0 8 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 45 3 0 0 30 8 45   1st    
SACK LUNCH     1 15 1 0 0 14 2     1 15 1 0 0 8 5     1 15 1 0 0 5 0     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 45 3 0 0 27 7 45   2nd    
OLD MEN     1 15 1 0 0 6 4     1 5 0 1 0 5 8     1 15 1 0 0 12 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 35 2 1 0 23 15 35   3rd    
COLD KICKIN IT     1 4 0 1 0 4 6     1 15 1 0 0 8 6     1 5 0 1 0 6 14     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 24 1 2 0 18 26 24   4th    
BORDER HOPPING NINJAS     1 2 0 1 0 2 14     1 15 1 0 0 5 0     1 5 0 1 0 5 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 22 1 2 0 12 22 22   5th    
LOOKIN 2 SCORE     1 15 1 0 0 11 1     1 5 0 1 0 6 8     1 0 0 1 0 0 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 20 1 2 0 17 14 20   6th    
TEAM JOE     1 1 0 1 0 1 11     1 2 0 1 0 2 6     1 15 1 0 0 14 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 18 1 2 0 17 23 18   7th    
TURF TICKLERS     1 1 0 1 0 1 16     1 0 0 1 0 0 5     1 3 0 1 0 3 12     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 4 0 3 0 4 33 4   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 68 4 4 0 55 55 0 72 4 4 0 40 40 0 73 4 4 0 53 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 12 12 0 148 148
                         
                          OLD MEN def TURF TICKLERS    
                          KENNYS TEAM def BORDER HOPPING NINJAS
                          TEAM JOE def COLD KICKIN IT
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          FELIPE MURASKA LOOKIN 2 SCORE 12
                          SCOTT STEINMETZ OLD MEN 7
                          SHANE CABLE TEAM JOE 6
                          ADAM HUGHES COLD KICKIN IT 5
                          LUIS GALICIA OLD MEN 5
                          JESSE HAILEY KENNYS TEAM 5
                          GEOFF SCHOLL SACK LUNCH 5
                          RUSS FENSTERMAKER BORDER HOPPING NINJAS 5
                          RYAN MONTY SACK LUNCH 5
                          JASON PLAISTED SACK LUNCH 4