MENS OPEN D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
THE LEGITS     1 15 1 0 0 8 3     1 15 1 0 0 9 5     1 15 1 0 0 11 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 45 3 0 0 28 10 45   1st    
BALL SO HARD     1 5 0 1 0 9 10     1 15 1 0 0 10 6     1 15 1 0 0 5 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 35 2 1 0 24 20 35   2nd    
TEAM JOE     1 15 1 0 0 16 1     1 15 1 0 0 16 1     1 4 0 1 0 4 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 34 2 1 0 36 7 34   3rd    
REAL MADRIADOS     1 3 0 1 0 3 8     1 8 0 0 1 3 3     1 15 1 0 0 6 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 26 1 1 1 12 16 26   4th    
TURF TICKLERS     1 15 1 0 0 10 9     1 5 0 1 0 5 9     1 5 0 1 0 5 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 25 1 2 0 20 24 25   5th    
ILLUMINATI F.C.     1 15 1 0 0 11 10     1 5 0 1 0 6 10     1 2 0 1 0 2 11     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 22 1 2 0 19 31 22   6th    
TEAM CUTTHROAT     1 5 0 1 0 10 11     1 1 0 1 0 1 16     1 15 1 0 0 14 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 21 1 2 0 25 33 21   7th    
LA FAMILIA     1 1 0 1 0 1 16     1 8 0 0 1 3 3     1 5 0 1 0 6 14     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 14 0 2 1 10 33 14   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 74 4 4 0 68 68 0 72 3 3 2 53 53 0 76 4 4 0 53 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 11 2 174 174
                         
                          THE LEGITS def ILLUMINATI F.C.    
                          REAL MADRIADOS def TURF TICKLERS
                          BALL SO HARD def TEAM JOE
                          TEAM CUTTHROAT def LA FIMILIA
                         
                           
                         
                          SCORING LEADERS GOALS
                          TAYLOR EICHBURST TEAM CUTTHROAT 12
                          ANTHONY MALONE TEAM JOE 10
                          EVAN OLEARY THE LEGITS 9
                          JOE YEATS TEAM JOE 7
                          DANIEL LEENERTS TEAM JOE 7
                          TROY BE MENT THE LEGITS 7
                          SHAYAN RASTEGARPOUR ILLUMINATI F.C. 6
                          GUILLERMO LOPEZ ILLUMINATI F.C. 5
                          FELIPE POPOCA TEAM CUTTHROAT 5
                          MICAH BUCZEK THE LEGITS 5