MENS OPEN E                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
RED GUSHERS     1 15 1 0 0 15 5     1 15 1 0 0 12 5     1 15 1 0 0 10 4     1 15 1 0 0 13 11     1 5 0 1 0 7 9     1 5 0 1 0 5 11     1 15 1 0 0 11 4     1 15 1 0 0 6 4     1 15 1 0 0 8 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 115 7 2 0 87 60 115   1st    
PELOTEROS     1 15 1 0 0 8 7     1 5 0 1 0 5 12     1 15 1 0 0 9 5     1 14 1 0 0 4 3     1 15 1 0 0 12 9     1 15 1 0 0 9 7     1 5 0 1 0 7 9     1 15 1 0 0 11 5     1 3 0 1 0 3 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 102 6 3 0 68 63 102   2nd    
LAZY SODS     1 5 0 1 0 7 8     1 10 0 0 1 8 8     1 15 1 0 0 8 0     1 5 0 1 0 11 13     1 5 0 1 0 9 12     1 15 1 0 0 6 2     1 15 1 0 0 10 7     1 15 1 0 0 5 1     1 15 1 0 0 6 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 100 5 3 1 70 54 100   3rd    
TOP NACH SOCCER     1 5 0 1 0 7 8     1 2 0 1 0 2 5     1 15 1 0 0 9 4     1 15 1 0 0 6 3     1 15 1 0 0 8 3     1 15 1 0 0 11 5     1 5 0 1 0 7 10     1 5 0 1 0 5 11     1 15 1 0 0 6 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 92 5 4 0 61 53 92   4th    
AMERICA     1 15 1 0 0 8 7     1 15 1 0 0 5 2     1 4 0 1 0 4 10     1 9 0 0 1 4 4     1 10 0 0 1 5 5     1 15 1 0 0 7 3     1 15 1 0 0 9 7     1 1 0 1 0 1 5     1 5 0 1 0 7 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 89 4 3 2 50 51 89   5th    
BLUE CREW     1 15 1 0 0 11 1     1 10 0 0 1 8 8     1 4 0 1 0 4 9     1 9 0 0 1 4 4     1 15 1 0 0 9 7     1 5 0 1 0 7 9     1 15 1 0 0 12 3     1 10 0 0 1 6 6     1 4 0 1 0 4 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 87 3 3 3 65 53 87   6th    
TEAM AZTECA     1 5 0 1 0 5 15     1 15 1 0 0 9 4     1 5 0 1 0 5 9     1 3 0 1 0 3 6     1 10 0 0 1 5 5     1 2 0 1 0 2 6     1 3 0 1 0 3 12     1 4 0 1 0 4 6     1 3 0 1 0 3 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 50 1 7 1 39 67 50   7th    
FAIRHILL F.C.     1 1 0 1 0 1 11     1 4 0 1 0 4 9     1 0 0 1 0 0 8     1 3 0 1 0 3 4     1 3 0 1 0 3 8     1 3 0 1 0 3 7     1 4 0 1 0 4 11     1 10 0 0 1 6 6     1 14 1 0 0 4 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     9 42 1 7 1 28 67 42   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 76 4 4 0 62 62 0 76 3 3 2 53 53 0 73 4 4 0 49 49 0 73 3 3 2 48 48 0 78 3 3 2 58 58 0 75 4 4 0 50 50 0 77 4 4 0 63 63 0 75 3 3 2 44 44 0 74 4 4 0 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 32 32 8 468 468
                         
                          RED GUSHERS def AMERICA    
                          FAIRHILL F.C. def TEAM AZTECA
                          TOP NACH SOCCER def BLUE CREW
                          LAZY SODS def PELOTEROS
                         
                           
                         
                          SCORING LEADERS GOALS
                          ARMEND MUSTAFA BLUE CREW 28
                          MIKE MEJIA TOP NACH SOCCER 24
                          JASON GHOSH RED GUSHERS 16
                          ROBERT GRASMICK LAZY SODS 16
                          JUSTIN GHOSH RED GUSHERS 16
                          FARSHID MALEKI LAZY SODS 16
                          MICHAEL ATTISHA RED GUSHERS 15
                          JOHNNY HALLAK RED GUSHERS 13
                          AARON CONTRERAS AMERICA 12
                          OSCAR GALARZA PELOTEROS 11