WOMENS 30+ C                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
GOING GREEN     1 15 1 0 0 8 0     1 15 1 0 0 9 4     1 15 1 0 0 8 0     1 5 0 1 0 8 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 50 3 1 0 33 13 50   1st    
MOMFIA     1 5 0 1 0 6 7     1 14 1 0 0 4 3     1 15 1 0 0 6 1     1 14 1 0 0 4 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 48 3 1 0 20 14 48   2nd    
ABANDONED     1 5 0 1 0 6 7     1 3 0 1 0 3 4     1 15 1 0 0 6 2     1 15 1 0 0 9 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 38 2 2 0 24 21 38   3rd    
BEER BETTYS     1 15 1 0 0 7 6     1 4 0 1 0 4 9     1 1 0 1 0 1 6     1 10 0 0 1 9 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 30 1 2 1 21 30 30   4th    
OFF THE WALL     1 15 1 0 0 7 6     1 2 0 1 0 2 3     1 0 0 1 0 0 8     1 10 0 0 1 9 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 27 1 2 1 18 26 27   5th    
BLATANT     1 0 0 1 0 0 8     1 13 1 0 0 3 2     1 2 0 1 0 2 6     1 3 0 1 0 3 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     4 18 1 3 0 8 20 18   6th    
                                                                                                                                                                                                                                                 
TOTALS 0 55 3 3 0 34 34 0 51 3 3 0 25 25 0 48 3 3 0 23 23 0 57 2 2 2 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 11 2 124 124
                         
                          ABANDONED def GOING GREEN    
                          BEER BETTYS tie OFF THE WALL
                          MOMFIA def BLATANT
                           
                         
                           
                         
                          SCORING LEADERS GOALS
                          LINDA SIZEMORE ABANDONED 10
                          TANJA NEINER MOMFIA 9
                          SEREN HELM MOMFIA 6
                          ELEANORE REID OFF THE WALL 6
                          JOLENE FERREIRA GOING GREEN 5
                          BARBARA STAUFENBEIL ABANDONED 4
                          KATE BADER GOING GREEN 4
                          KAREN FLOWERS ABANDONED 4
                          BRITTANY JUDY BEER BETTYS 4
                          NICOLE BURGESS MOMFIA 4