WOMENS 30+ D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
BODY SHOTS     1 15 1 0 0 5 3     1 9 0 0 1 4 4     1 15 1 0 0 7 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 39 2 0 1 16 13 39   1st    
STARZ     1 3 0 1 0 3 5     1 15 1 0 0 9 4     1 15 1 0 0 5 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 33 2 1 0 17 12 33   2nd    
TOO MUCH FUN     1 14 1 0 0 4 2     1 14 1 0 0 4 3     1 3 0 1 0 3 5     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 31 2 1 0 11 10 31   3rd    
WHERES MY SUB     1 4 0 1 0 4 6     1 9 0 0 1 4 4     1 14 1 0 0 4 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 27 1 1 1 12 13 27   4th    
DQ     1 5 0 1 0 5 7     1 3 0 1 0 3 4     1 15 1 0 0 9 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 23 1 2 0 17 18 23   5th    
WGASA     1 15 1 0 0 7 5     1 4 0 1 0 4 9     1 3 0 1 0 3 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 22 1 2 0 14 18 22   6th    
TWISTED SISTER     1 15 1 0 0 6 4     1 2 0 1 0 2 4     1 5 0 1 0 6 7     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 22 1 2 0 14 15 22   7th    
HOT MAMAS     1 2 0 1 0 2 4     1 14 1 0 0 4 2     1 5 0 1 0 7 9     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 21 1 2 0 13 15 21   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 73 4 4 0 36 36 0 70 3 3 2 34 34 0 75 4 4 0 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 11 2 114 114
                         
                          STARZ def TOO MUCH FUN    
                          BODY SHOTS def TWISTED SISTER
                          WHERES MY SUB def WGASA
                          DQ def HOT MAMAS
                         
                           
                         
                          SCORING LEADERS GOALS
                          KRISTIN BROWN TWISTED SISTER 7
                          CARLA JOHNSON HOT MAMAS 7
                          SHANNON BEEZER DQ 7
                          TAMMY REES DQ 6
                          ANDREA ODOM STARZ 5
                          TRACIE DOAN STARZ 5
                          ARACELI MEDINA TWISTED SISTER 5
                          LAURA HIETALA WGASA 4
                          DEBBIE TOWNE WGASA 4
                          ANGELA NAJERA BODY SHOTS 4