WOMENS 30+ D                        
GAME 1   GAME 2   GAME 3   GAME 4   GAME 5   GAME 6   GAME 7   GAME 8   GAME 9   GAME 10   GAME 11   GAME 12  
TEAM NAME NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA NC Date pts W L T GF GA GP W L T GF GA POINTS
DOUBLE SHOTS     1 15 1 0 0 5 3     1 15 1 0 0 6 4     1 15 1 0 0 8 6     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 45 3 0 0 19 13 45   1st    
WITH OURSELVES     1 15 1 0 0 8 6     1 15 1 0 0 5 2     1 5 0 1 0 6 8     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 35 2 1 0 19 16 35   2nd    
DQ     1 15 1 0 0 9 5     1 15 1 0 0 5 1     1 3 0 1 0 3 4     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 33 2 1 0 17 10 33   3rd    
DESPERATE MOMS     1 3 0 1 0 3 5     1 14 1 0 0 4 3     1 14 1 0 0 4 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 31 2 1 0 11 11 31   4th    
JUST 4 FUN     1 15 1 0 0 5 0     1 4 0 1 0 4 6     1 2 0 1 0 2 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 21 1 2 0 11 9 21   5th    
BEER BETTYS     1 5 0 1 0 5 9     1 3 0 1 0 3 4     1 13 1 0 0 3 2     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 21 1 2 0 11 15 21   6th    
MOMFIA     1 5 0 1 0 6 8     1 1 0 1 0 1 5     1 8 0 0 1 3 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 14 0 2 1 10 16 14   7th    
CHIVAS     1 0 0 1 0 0 5     1 2 0 1 0 2 5     1 8 0 0 1 3 3     1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0         1 0 0 0 0     3 10 0 2 1 5 13 10   8th    
                                                                                                                                                                                                                                                 
TOTALS 0 73 4 4 0 41 41 0 69 4 4 0 30 30 0 68 3 3 2 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 11 2 103 103
                         
                          DESPERATE MOMS def DQ    
                          DOUBLE SHOTS def WITH OURSELVES
                          MOMFIA ties CHIVAS
                          BEER BETTYS def JUST 4 FUN
                         
                           
                         
                          SCORING LEADERS GOALS
                          KIM WALSH WITH OURSELVES 7
                          KIM WILLEY DESPERATE MOMS 6
                          BARBARA STAUFENBEIL DOUBLE SHOTS 6
                          TIFFANY GINKEL JUST 4 FUN 4
                          WENDY YOSHINAGA DOUBLE SHOTS 4
                          RUTH TOVAR CHIVAS 4
                          NICOLE BURGESS MOMFIA 3
                          CHRISSY GUEVARA DQ 3
                          ERIN MURRAY JUST 4 FUN 3
                          LINDA SIZEMORE DOUBLE SHOTS 3